E 28/3624
Register summary
- Holder
- Rarexploration Pty Ltd
- Part of
- Rarex Limited (ASX:REE) as at 2025-06-30
- Application received
- 17 Sept 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A145984 | 2025 | Source Localisation Pty Ltd | 77% | Yandallah Prospect Final Surrender Report for EL28/3211 to Department of Energy, Mines, Industry Regulation | |
| A145984 | 2025 | Source Localisation Pty Ltd | 77% | Yandallah Prospect Final Surrender Report for EL28/3211 to Department of Energy, Mines, Industry Regulation | |
| A145984 | 2025 | Source Localisation Pty Ltd | 77% | Yandallah Prospect Final Surrender Report for EL28/3211 to Department of Energy, Mines, Industry Regulation | |
| A145984 | 2025 | Source Localisation Pty Ltd | 77% | Yandallah Prospect Final Surrender Report for EL28/3211 to Department of Energy, Mines, Industry Regulation | |
| A145984 | 2025 | Source Localisation Pty Ltd | 77% | Yandallah Prospect Final Surrender Report for EL28/3211 to Department of Energy, Mines, Industry Regulation |
225 more reports
| A147826 | 2025 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 Final Surrender Report for the period ending 24/01/2025. | |
| A147826 | 2025 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 Final Surrender Report for the period ending 24/01/2025. | |
| A147826 | 2025 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 Final Surrender Report for the period ending 24/01/2025. | |
| A147826 | 2025 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 Final Surrender Report for the period ending 24/01/2025. | |
| A147826 | 2025 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 Final Surrender Report for the period ending 24/01/2025. | |
| A138046 | 2024 | Source Localisation Pty Ltd | 77% | Annual Report for the Yandallah project, E28/3211, for the period 04/11/2022 to 03/11/2023 | |
| A138046 | 2024 | Source Localisation Pty Ltd | 77% | Annual Report for the Yandallah project, E28/3211, for the period 04/11/2022 to 03/11/2023 | |
| A138046 | 2024 | Source Localisation Pty Ltd | 77% | Annual Report for the Yandallah project, E28/3211, for the period 04/11/2022 to 03/11/2023 | |
| A138046 | 2024 | Source Localisation Pty Ltd | 77% | Annual Report for the Yandallah project, E28/3211, for the period 04/11/2022 to 03/11/2023 | |
| A138046 | 2024 | Source Localisation Pty Ltd | 77% | Annual Report for the Yandallah project, E28/3211, for the period 04/11/2022 to 03/11/2023 | |
| A134848 | 2023 | Igo Limited | 13% | Annual Report C158/2020 - Harris Lake South for the period ending 202/02/2023. | |
| A134848 | 2023 | Igo Limited | 13% | Annual Report C158/2020 - Harris Lake South for the period ending 202/02/2023. | |
| A134848 | 2023 | Igo Limited | 13% | Annual Report C158/2020 - Harris Lake South for the period ending 202/02/2023. | |
| A134848 | 2023 | Igo Limited | 13% | Annual Report C158/2020 - Harris Lake South for the period ending 202/02/2023. | |
| A134848 | 2023 | Igo Limited | 13% | Annual Report C158/2020 - Harris Lake South for the period ending 202/02/2023. | |
| A136433 | 2023 | Igo Limited | 14% | E28/2747 Final Surrender for the period ending 29/06/2023. | |
| A136433 | 2023 | Igo Limited | 14% | E28/2747 Final Surrender for the period ending 29/06/2023. | |
| A136433 | 2023 | Igo Limited | 14% | E28/2747 Final Surrender for the period ending 29/06/2023. | |
| A136433 | 2023 | Igo Limited | 14% | E28/2747 Final Surrender for the period ending 29/06/2023. | |
| A136433 | 2023 | Igo Limited | 14% | E28/2747 Final Surrender for the period ending 29/06/2023. | |
| A137955 | 2023 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 for the period ending 03/11/2023. | |
| A137955 | 2023 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 for the period ending 03/11/2023. | |
| A137955 | 2023 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 for the period ending 03/11/2023. | |
| A137955 | 2023 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 for the period ending 03/11/2023. | |
| A137955 | 2023 | Regener8 Resources Nl | 70% | Grasshopper Project (Cundeelee) E28/3218 for the period ending 03/11/2023. | |
| A130485 | 2022 | Igo Limited | 13% | Annual Report C158/2020 Harris Lake South for the period ending 20/02/2022 | |
| A130485 | 2022 | Igo Limited | 13% | Annual Report C158/2020 Harris Lake South for the period ending 20/02/2022 | |
| A130485 | 2022 | Igo Limited | 13% | Annual Report C158/2020 Harris Lake South for the period ending 20/02/2022 | |
| A130485 | 2022 | Igo Limited | 13% | Annual Report C158/2020 Harris Lake South for the period ending 20/02/2022 | |
| A130485 | 2022 | Igo Limited | 13% | Annual Report C158/2020 Harris Lake South for the period ending 20/02/2022 | |
| A126806 | 2021 | Igo Limited | 13% | Annual Report: C158/2020 Harris Lake South for the period ending 20/02/2021 | |
| A126806 | 2021 | Igo Limited | 13% | Annual Report: C158/2020 Harris Lake South for the period ending 20/02/2021 | |
| A126806 | 2021 | Igo Limited | 13% | Annual Report: C158/2020 Harris Lake South for the period ending 20/02/2021 | |
| A126806 | 2021 | Igo Limited | 13% | Annual Report: C158/2020 Harris Lake South for the period ending 20/02/2021 | |
| A126806 | 2021 | Igo Limited | 13% | Annual Report: C158/2020 Harris Lake South for the period ending 20/02/2021 | |
| A127728 | 2021 | Fortescue Metals Group Ltd | 14% | Combined Cundeelee North Final Surrender E28/02663, E28/02664, E28/02915 for the period 7 July 2017 to 9 June | |
| A127728 | 2021 | Fortescue Metals Group Ltd | 14% | Combined Cundeelee North Final Surrender E28/02663, E28/02664, E28/02915 for the period 7 July 2017 to 9 June | |
| A127728 | 2021 | Fortescue Metals Group Ltd | 14% | Combined Cundeelee North Final Surrender E28/02663, E28/02664, E28/02915 for the period 7 July 2017 to 9 June | |
| A127728 | 2021 | Fortescue Metals Group Ltd | 14% | Combined Cundeelee North Final Surrender E28/02663, E28/02664, E28/02915 for the period 7 July 2017 to 9 June | |
| A127728 | 2021 | Fortescue Metals Group Ltd | 14% | Combined Cundeelee North Final Surrender E28/02663, E28/02664, E28/02915 for the period 7 July 2017 to 9 June | |
| A123487 | 2020 | Igo Limited | 14% | Annual Report: E28/2747, Fraser Range North, 28 February 2019 to 27 February 202 | |
| A123487 | 2020 | Igo Limited | 14% | Annual Report: E28/2747, Fraser Range North, 28 February 2019 to 27 February 202 | |
| A123487 | 2020 | Igo Limited | 14% | Annual Report: E28/2747, Fraser Range North, 28 February 2019 to 27 February 202 | |
| A123487 | 2020 | Igo Limited | 14% | Annual Report: E28/2747, Fraser Range North, 28 February 2019 to 27 February 202 | |
| A123487 | 2020 | Igo Limited | 14% | Annual Report: E28/2747, Fraser Range North, 28 February 2019 to 27 February 202 | |
| A124710 | 2020 | Fortescue Metals Group Ltd | 25% | C10/2018 Cundeelee North Annual Mineral Exploration Report for the period ending 30 June 2020 | |
| A124710 | 2020 | Fortescue Metals Group Ltd | 25% | C10/2018 Cundeelee North Annual Mineral Exploration Report for the period ending 30 June 2020 | |
| A124710 | 2020 | Fortescue Metals Group Ltd | 25% | C10/2018 Cundeelee North Annual Mineral Exploration Report for the period ending 30 June 2020 | |
| A124710 | 2020 | Fortescue Metals Group Ltd | 25% | C10/2018 Cundeelee North Annual Mineral Exploration Report for the period ending 30 June 2020 | |
| A124710 | 2020 | Fortescue Metals Group Ltd | 25% | C10/2018 Cundeelee North Annual Mineral Exploration Report for the period ending 30 June 2020 | |
| A120822 | 2019 | Fmg Resources Pty Ltd | 16% | C10/2018 Cundeelee North Annual Report for the period 4 July 2018 to 3 July 2019, E28/02663, E28/02664 | |
| A120822 | 2019 | Fmg Resources Pty Ltd | 16% | C10/2018 Cundeelee North Annual Report for the period 4 July 2018 to 3 July 2019, E28/02663, E28/02664 | |
| A120822 | 2019 | Fmg Resources Pty Ltd | 16% | C10/2018 Cundeelee North Annual Report for the period 4 July 2018 to 3 July 2019, E28/02663, E28/02664 | |
| A120822 | 2019 | Fmg Resources Pty Ltd | 16% | C10/2018 Cundeelee North Annual Report for the period 4 July 2018 to 3 July 2019, E28/02663, E28/02664 | |
| A120822 | 2019 | Fmg Resources Pty Ltd | 16% | C10/2018 Cundeelee North Annual Report for the period 4 July 2018 to 3 July 2019, E28/02663, E28/02664 | |
| A117601 | 2018 | Fortescue Metals Group Ltd | 16% | C10/2018 Cundeelee North Annual Report, 04 July 2017 - 03 July 2018 | |
| A117601 | 2018 | Fortescue Metals Group Ltd | 16% | C10/2018 Cundeelee North Annual Report, 04 July 2017 - 03 July 2018 | |
| A117601 | 2018 | Fortescue Metals Group Ltd | 16% | C10/2018 Cundeelee North Annual Report, 04 July 2017 - 03 July 2018 | |
| A117601 | 2018 | Fortescue Metals Group Ltd | 16% | C10/2018 Cundeelee North Annual Report, 04 July 2017 - 03 July 2018 | |
| A117601 | 2018 | Fortescue Metals Group Ltd | 16% | C10/2018 Cundeelee North Annual Report, 04 July 2017 - 03 July 2018 | |
| A108038 | 2016 | Independence Group Nl | 14% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/2288 to the Department of Mines and Petroleum for | |
| A108038 | 2016 | Independence Group Nl | 14% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/2288 to the Department of Mines and Petroleum for | |
| A108038 | 2016 | Independence Group Nl | 14% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/2288 to the Department of Mines and Petroleum for | |
| A108038 | 2016 | Independence Group Nl | 14% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/2288 to the Department of Mines and Petroleum for | |
| A108038 | 2016 | Independence Group Nl | 14% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/2288 to the Department of Mines and Petroleum for | |
| A108039 | 2016 | Independence Group Nl | 19% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/1616 to the Department of Mines and Petroleum for | |
| A108039 | 2016 | Independence Group Nl | 19% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/1616 to the Department of Mines and Petroleum for | |
| A108039 | 2016 | Independence Group Nl | 19% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/1616 to the Department of Mines and Petroleum for | |
| A108039 | 2016 | Independence Group Nl | 19% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/1616 to the Department of Mines and Petroleum for | |
| A108039 | 2016 | Independence Group Nl | 19% | Tropicana JV, Salt Creek JV, Final Surrender Report for E28/1616 to the Department of Mines and Petroleum for | |
| A104746 | 2015 | Independence Group Nl | 17% | Salt Creek JV, Partial Surrender Report for E28/1364 for the period for the period 4th January 2005 to the 3rd | |
| A104746 | 2015 | Independence Group Nl | 17% | Salt Creek JV, Partial Surrender Report for E28/1364 for the period for the period 4th January 2005 to the 3rd | |
| A104746 | 2015 | Independence Group Nl | 17% | Salt Creek JV, Partial Surrender Report for E28/1364 for the period for the period 4th January 2005 to the 3rd | |
| A104746 | 2015 | Independence Group Nl | 17% | Salt Creek JV, Partial Surrender Report for E28/1364 for the period for the period 4th January 2005 to the 3rd | |
| A104746 | 2015 | Independence Group Nl | 17% | Salt Creek JV, Partial Surrender Report for E28/1364 for the period for the period 4th January 2005 to the 3rd | |
| A104747 | 2015 | Independence Group Nl | 11% | Salt Creek JV, Partial Surrender Report for E28/1366 for the period 4th January 2005 to the 3rd January 2015 | |
| A104747 | 2015 | Independence Group Nl | 11% | Salt Creek JV, Partial Surrender Report for E28/1366 for the period 4th January 2005 to the 3rd January 2015 | |
| A104747 | 2015 | Independence Group Nl | 11% | Salt Creek JV, Partial Surrender Report for E28/1366 for the period 4th January 2005 to the 3rd January 2015 | |
| A104747 | 2015 | Independence Group Nl | 11% | Salt Creek JV, Partial Surrender Report for E28/1366 for the period 4th January 2005 to the 3rd January 2015 | |
| A104747 | 2015 | Independence Group Nl | 11% | Salt Creek JV, Partial Surrender Report for E28/1366 for the period 4th January 2005 to the 3rd January 2015 | |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | 5.9% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | 5.9% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | 5.9% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | 5.9% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | 5.9% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A105835 | 2015 | Independence Group Nl | 17% | Salt Creek JV E28/1364 Final Surrender Report for the period 4th January 2005 to 3rd January 2015 | |
| A105835 | 2015 | Independence Group Nl | 17% | Salt Creek JV E28/1364 Final Surrender Report for the period 4th January 2005 to 3rd January 2015 | |
| A105835 | 2015 | Independence Group Nl | 17% | Salt Creek JV E28/1364 Final Surrender Report for the period 4th January 2005 to 3rd January 2015 | |
| A105835 | 2015 | Independence Group Nl | 17% | Salt Creek JV E28/1364 Final Surrender Report for the period 4th January 2005 to 3rd January 2015 | |
| A105835 | 2015 | Independence Group Nl | 17% | Salt Creek JV E28/1364 Final Surrender Report for the period 4th January 2005 to 3rd January 2015 | |
| A105837 | 2015 | Independence Gold Nl | 11% | Salt Creek JV E28/1366 Final Surrender Report for the period 04/01/2005 to the 03/01/2015 | |
| A105837 | 2015 | Independence Gold Nl | 11% | Salt Creek JV E28/1366 Final Surrender Report for the period 04/01/2005 to the 03/01/2015 | |
| A105837 | 2015 | Independence Gold Nl | 11% | Salt Creek JV E28/1366 Final Surrender Report for the period 04/01/2005 to the 03/01/2015 | |
| A105837 | 2015 | Independence Gold Nl | 11% | Salt Creek JV E28/1366 Final Surrender Report for the period 04/01/2005 to the 03/01/2015 | |
| A105837 | 2015 | Independence Gold Nl | 11% | Salt Creek JV E28/1366 Final Surrender Report for the period 04/01/2005 to the 03/01/2015 | |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | 4.8% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | 4.8% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | 4.8% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | 4.8% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | 4.8% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe | |
| A103659 | 2014 | Anglogold Ashanti Australia Ltd | 3.3% | Tropicana JV Project, Tropicana Group 3 - C57/2005 (E28/1364, 28/1366, E28/1367, E39/1028, E39/1029) Annual Re | |
| A103659 | 2014 | Anglogold Ashanti Australia Ltd | 3.3% | Tropicana JV Project, Tropicana Group 3 - C57/2005 (E28/1364, 28/1366, E28/1367, E39/1028, E39/1029) Annual Re | |
| A103659 | 2014 | Anglogold Ashanti Australia Ltd | 3.3% | Tropicana JV Project, Tropicana Group 3 - C57/2005 (E28/1364, 28/1366, E28/1367, E39/1028, E39/1029) Annual Re | |
| A103659 | 2014 | Anglogold Ashanti Australia Ltd | 3.3% | Tropicana JV Project, Tropicana Group 3 - C57/2005 (E28/1364, 28/1366, E28/1367, E39/1028, E39/1029) Annual Re | |
| A103659 | 2014 | Anglogold Ashanti Australia Ltd | 3.3% | Tropicana JV Project, Tropicana Group 3 - C57/2005 (E28/1364, 28/1366, E28/1367, E39/1028, E39/1029) Annual Re | |
| A96544 | 2013 | Kamax Resources Ltd | <1% | Cundeelee Project C14/2007 Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28 | |
| A96544 | 2013 | Kamax Resources Ltd | <1% | Cundeelee Project C14/2007 Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28 | |
| A96544 | 2013 | Kamax Resources Ltd | <1% | Cundeelee Project C14/2007 Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28 | |
| A96544 | 2013 | Kamax Resources Ltd | <1% | Cundeelee Project C14/2007 Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28 | |
| A96544 | 2013 | Kamax Resources Ltd | <1% | Cundeelee Project C14/2007 Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28 | |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | 4.4% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 | |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | 4.4% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 | |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | 4.4% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 | |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | 4.4% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 | |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | 4.4% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 | |
| A98047 | 2013 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Final Surrender Report for the period 10th February 2004 to 9th February 2013, E28/1344 & E | |
| A98047 | 2013 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Final Surrender Report for the period 10th February 2004 to 9th February 2013, E28/1344 & E | |
| A98047 | 2013 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Final Surrender Report for the period 10th February 2004 to 9th February 2013, E28/1344 & E | |
| A98047 | 2013 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Final Surrender Report for the period 10th February 2004 to 9th February 2013, E28/1344 & E | |
| A98047 | 2013 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Final Surrender Report for the period 10th February 2004 to 9th February 2013, E28/1344 & E | |
| A99587 | 2013 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 Project (C57/2005) for the pe | |
| A99587 | 2013 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 Project (C57/2005) for the pe | |
| A99587 | 2013 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 Project (C57/2005) for the pe | |
| A99587 | 2013 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 Project (C57/2005) for the pe | |
| A99587 | 2013 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 Project (C57/2005) for the pe | |
| A92408 | 2012 | Kingsgate Consolidated Limited | <1% | Cundeelee Project (C14/2007) Group Annual Report E28/1298, E28/1299 E28/1344, E28/1345 E28/1346, E28/1347 E28/ | |
| A92408 | 2012 | Kingsgate Consolidated Limited | <1% | Cundeelee Project (C14/2007) Group Annual Report E28/1298, E28/1299 E28/1344, E28/1345 E28/1346, E28/1347 E28/ | |
| A92408 | 2012 | Kingsgate Consolidated Limited | <1% | Cundeelee Project (C14/2007) Group Annual Report E28/1298, E28/1299 E28/1344, E28/1345 E28/1346, E28/1347 E28/ | |
| A92408 | 2012 | Kingsgate Consolidated Limited | <1% | Cundeelee Project (C14/2007) Group Annual Report E28/1298, E28/1299 E28/1344, E28/1345 E28/1346, E28/1347 E28/ | |
| A92408 | 2012 | Kingsgate Consolidated Limited | <1% | Cundeelee Project (C14/2007) Group Annual Report E28/1298, E28/1299 E28/1344, E28/1345 E28/1346, E28/1347 E28/ | |
| A95160 | 2012 | Anglogold Ashanti Australia Ltd | 5.2% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 project, C57/2005, for the pe | |
| A95160 | 2012 | Anglogold Ashanti Australia Ltd | 5.2% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 project, C57/2005, for the pe | |
| A95160 | 2012 | Anglogold Ashanti Australia Ltd | 5.2% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 project, C57/2005, for the pe | |
| A95160 | 2012 | Anglogold Ashanti Australia Ltd | 5.2% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 project, C57/2005, for the pe | |
| A95160 | 2012 | Anglogold Ashanti Australia Ltd | 5.2% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 3 project, C57/2005, for the pe | |
| A88905 | 2011 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Annual Report for the period 1st December 2009 to 30th November 2010, E28/1298-1299, 1344-1 | |
| A88905 | 2011 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Annual Report for the period 1st December 2009 to 30th November 2010, E28/1298-1299, 1344-1 | |
| A88905 | 2011 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Annual Report for the period 1st December 2009 to 30th November 2010, E28/1298-1299, 1344-1 | |
| A88905 | 2011 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Annual Report for the period 1st December 2009 to 30th November 2010, E28/1298-1299, 1344-1 | |
| A88905 | 2011 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project, Annual Report for the period 1st December 2009 to 30th November 2010, E28/1298-1299, 1344-1 | |
| A91384 | 2011 | Anglogold Ashanti Australia Ltd | 5.2% | Tropicana Group 3 Project C57/2005, Annual Report to the Department of Mines and Petroleum for the period 21/ | |
| A91384 | 2011 | Anglogold Ashanti Australia Ltd | 5.2% | Tropicana Group 3 Project C57/2005, Annual Report to the Department of Mines and Petroleum for the period 21/ | |
| A91384 | 2011 | Anglogold Ashanti Australia Ltd | 5.2% | Tropicana Group 3 Project C57/2005, Annual Report to the Department of Mines and Petroleum for the period 21/ | |
| A91384 | 2011 | Anglogold Ashanti Australia Ltd | 5.2% | Tropicana Group 3 Project C57/2005, Annual Report to the Department of Mines and Petroleum for the period 21/ | |
| A91384 | 2011 | Anglogold Ashanti Australia Ltd | 5.2% | Tropicana Group 3 Project C57/2005, Annual Report to the Department of Mines and Petroleum for the period 21/ | |
| A85405 | 2010 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28/1348 & E28/153 | |
| A85405 | 2010 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28/1348 & E28/153 | |
| A85405 | 2010 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28/1348 & E28/153 | |
| A85405 | 2010 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28/1348 & E28/153 | |
| A85405 | 2010 | Quadrio Resources Pty Ltd | <1% | Cundeelee Project Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/1347, E28/1348 & E28/153 | |
| A88092 | 2010 | Anglogold Ashanti Australia Ltd | 4.7% | Tropicana Group 3 E28/1364, E28/1366, E28/1367, E28/1502, E39/1028, E39/1029, E39/1030 2010 ANNUAL REPORT FOR | |
| A88092 | 2010 | Anglogold Ashanti Australia Ltd | 4.7% | Tropicana Group 3 E28/1364, E28/1366, E28/1367, E28/1502, E39/1028, E39/1029, E39/1030 2010 ANNUAL REPORT FOR | |
| A88092 | 2010 | Anglogold Ashanti Australia Ltd | 4.7% | Tropicana Group 3 E28/1364, E28/1366, E28/1367, E28/1502, E39/1028, E39/1029, E39/1030 2010 ANNUAL REPORT FOR | |
| A88092 | 2010 | Anglogold Ashanti Australia Ltd | 4.7% | Tropicana Group 3 E28/1364, E28/1366, E28/1367, E28/1502, E39/1028, E39/1029, E39/1030 2010 ANNUAL REPORT FOR | |
| A88092 | 2010 | Anglogold Ashanti Australia Ltd | 4.7% | Tropicana Group 3 E28/1364, E28/1366, E28/1367, E28/1502, E39/1028, E39/1029, E39/1030 2010 ANNUAL REPORT FOR | |
| A80608 | 2009 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report, Covering the Period 1 Dec 2007 to 30 Nov 2008 | |
| A80608 | 2009 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report, Covering the Period 1 Dec 2007 to 30 Nov 2008 | |
| A80608 | 2009 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report, Covering the Period 1 Dec 2007 to 30 Nov 2008 | |
| A80608 | 2009 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report, Covering the Period 1 Dec 2007 to 30 Nov 2008 | |
| A80608 | 2009 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report, Covering the Period 1 Dec 2007 to 30 Nov 2008 | |
| A84531 | 2009 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report for the period 21 Aug 2008 to 20 Aug 2009, Tropicana Project - Tropicana Group 3, E39/1028, E39/ | |
| A84531 | 2009 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report for the period 21 Aug 2008 to 20 Aug 2009, Tropicana Project - Tropicana Group 3, E39/1028, E39/ | |
| A84531 | 2009 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report for the period 21 Aug 2008 to 20 Aug 2009, Tropicana Project - Tropicana Group 3, E39/1028, E39/ | |
| A84531 | 2009 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report for the period 21 Aug 2008 to 20 Aug 2009, Tropicana Project - Tropicana Group 3, E39/1028, E39/ | |
| A84531 | 2009 | Anglogold Ashanti Australia Ltd | 4.7% | Annual Report for the period 21 Aug 2008 to 20 Aug 2009, Tropicana Project - Tropicana Group 3, E39/1028, E39/ | |
| A77137 | 2008 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/134, E28/1348 & | |
| A77137 | 2008 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/134, E28/1348 & | |
| A77137 | 2008 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/134, E28/1348 & | |
| A77137 | 2008 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/134, E28/1348 & | |
| A77137 | 2008 | Dominion Mining Ltd | <1% | Cundeelee (C14/2007) Group Annual Report E28/1298, E28/1299, E28/1344, E28/1345, E28/1346, E28/134, E28/1348 & | |
| A74434 | 2007 | Quadrio Resources Pty Ltd | 5.8% | Cundelee North C40/2006, Group Annual Report, "Victoria Spring" E28/1347, "Dune" E28/1348, and "Oasis" E28/15 | |
