E 28/3157
Register summary
- Holder
- Moonyoora Minerals Pty Ltd
- Local government
- City of Kalgoorlie-Boulder
- Application received
- 28 July 2021
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A105664 | 2015 | Anglogold Ashanti Australia Ltd | Tropicana Group 5 | 2.5% | Tropicana JV Project, Tropicana Group 5 (C49-2012), E28/1614, E28/1615, E28/2287 Final Surrender Report to the |
| A105752 | 2015 | Anglogold Ashanti Australia Ltd; Independence Group Nl | Tropicana Group 5 | 1.5% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe |
| A101998 | 2014 | Anglogold Ashanti Australia Ltd | Tropicana Group 5 | 4% | Annual Report to the Department of Mines and Petroleum for the Tropicana Group 5 project, C49/2012, for the pe |
| A97847 | 2013 | Anglogold Ashanti Australia Ltd | Tropicana [Group 5] | 4.7% | Tropicana [Group 5] Project, Annual Report for the period 16/03/2012 to 15/03/2013, E28/1614-1617 & 2187. [C49 |
| A43112 | 1995 | Herald Resources Ltd | Ponton | 2.3% | Ponton Project, Annual Report Exploration Licence E28/363 for period 18/03/1994 to 17/03/1995. |
4 more reports
| A44064 | 1995 | Gold Mines Of Australia Ltd | Ponton Creek | 2.3% | Ponton Creek Project, Partial Surrender Report on E28/363, March 1995. |
| A41064 | 1994 | Herald Resources Ltd | Ponton | 2.3% | Ponton Project, Annual report for period 18/3/93 to 17/3/94, E28/363 |
| A37028 | 1992 | Mining Corp Exploration Nl | Plumridge | <1% | Plumridge Project, Non-statutory Report : Airborne Magnetometer Surveys, 1971. |
| A32140 | 1990 | Metana Minerals Nl | Ponton | 2.3% | Ponton, E28/363, Geoscientific interpretation report on exploration for the period 1st July 1990 to 31st Decem |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 28/3157 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 28/3157 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 28/3157? Listing is free. A facilitation fee applies only if the ground ends up with a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-09-27. Compiled by NextMaps. Verify against primary sources before reliance.