E 09/3071
Register summary
- Holder
- Ausquest Limited
- Local government
- Shire of Murchison
- Application received
- 27 May 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A155282 | 2026 | Ausquest Limited | Morrisey Well | <1% | Morrisey Well Project Partial Surrender Report E09/2397 For the period May 19th 2021 to April 24th 2026 |
| A148325 | 2025 | Octava Minerals Limited | Yallalong | <1% | Yallalong (E09/2823) Annual Report for the period ending 14/02/2025 |
| A145440 | 2024 | Mount Gibson Iron Limited | Butchers Track | <1% | Partial Surrender Report for Butchers Track E09/2299 for the period ending 19/09/2024 |
| A136089 | 2023 | Puzic J | Ballinue | <1% | E09/2601 Surrender Report Ballinue Project for the period ending 27/07/2023. |
| A133715 | 2023 | Wildcat Resources Limited | Widefield (Murchison and Victoria) | <1% | Final Surrender Report for the Widefield Project, E09/2526 and E59/2553, for the period 26 May 2022 to 08 Nove |
32 more reports
| A136473 | 2023 | Mount Gibson Iron Nl | Puncture Creek | <1% | Puncture Creek Round 25 |
| A132885 | 2022 | S2 Resources Ltd | West Murchison | 71% | Co-Funded Drilling Report for the West Murchison Project (R24) |
| A125360 | 2020 | Century Two Pty Ltd | Butchers Track | <1% | Annual Exploration Report E 09/2299 Butchers Track for the period ending 19/09/2020 |
| A121913 | 2019 | New Forest Exploration Pty Ltd | New Forest | 14% | Surrender Report for New Forest tenement E09/2186 for the period 29 November 2016 to 28 November 2019 |
| A122050 | 2019 | Century Two Pty Ltd | Butchers Track | <1% | Butchers Track E09/02299 Annual Report for the period 20 September 2018 to 19 September 2019 |
| A115606 | 2018 | New Forest Exploration Pty Ltd | New Forest | 14% | Annual Report for the period 29th November 2016 to 28th November 2017, E09/2186, New Forest Project |
| A118358 | 2018 | New Forest Exploration Pty Ltd | New Forest | 14% | Annual Report for the period 29th November 2017 to 28th November 2018, E09/2186, New Forest Project |
| A100930 | 2014 | State Resources Pty Ltd | Mount Aubrey | 37% | Mt Aubrey Project, Final Surrender Report for the period 31/12/2012 to 11/12/2013, E09/1913. |
| A82262 | 2009 | Midwest Corporation Ltd | New Forest | 26% | New Forest Project Surrender Report for E09/1004 26 September 2005 – 1 May 2009 |
| A79657 | 2008 | Midwest Corporation Ltd | New Forest | 26% | New Forest Project Annual Report for E09/1004 26 September 2007 – 25 September 2008 |
| A80961 | 2008 | Midwest Corporation Ltd | New Forest | 26% | New Forest Project Annual Report for E09/1004, 26 September 2007 – 25 September 2008 |
| A76455 | 2007 | Midwest Corporation Ltd | New Forest | 26% | New Forest Project Annual Report for E09/1004 26 September 2006 - 25 September 2007 |
| A73533 | 2006 | Midwest Corporation Ltd | New Forest | 26% | New Forest Project E09/1004, Annual Report for Period 26 September 2005 to 25 September 2006, (Murgoo). |
| A73411 | 2006 | Southstar Diamonds Ltd | Mileura West | 91% | E09/1184 Surrender Report, (Mileura West Project, Period 16 September 2005 to 5 July 2006, Murgoo). |
| A61322 | 2000 | Stockdale Prospecting Ltd | Mileura | 12% | Mileura Combined Annual Report 2000 C40/1999: E09/843, 847, 850, E09/921, 922, E59/843, 844 and 845. |
| A60916 | 2000 | Stockdale Prospecting Ltd | Mileura | 14% | Surrender Report fo Exploration Licence E09/853 August 2000 |
| A60917 | 2000 | Stockdale Prospecting Ltd | Mileura | 76% | Surrender Report for Exploration Licence E09/847 July 2000 |
| A58833 | 1999 | Rio Tinto Exploration Pty Ltd | Badgeradda | 10% | Badgeradda Licence E09/825-828, 20/03/99 Yaringa SG50-09, Byro SG50-10, Murgoo SG50-14 W.A. |
| A58924 | 1999 | Stockdale Prospecting Ltd | Mileura | 18% | Exploration Licences Combined Reporting C40/1999 Mileura Project (E09/843, 847, 850, 921, 922) |
| A58342 | 1999 | Rio Tinto Exploration Pty Ltd | Badgeradda | 10% | Final Surrender Report on Exploration For Diamonds on Badgeradda Licences E09/825-828 (Badgeradda 2,3,4 & 5) |
| A58856 | 1999 | Stockdale Prospecting Ltd | Mileura | 11% | Exploration Licence Mileura E09/853 Final Report August 1999 |
| A55072 | 1998 | Rio Tinto Exploration Pty Ltd | Badgeradda | 5.3% | Badgeradda Group, Period End: 20/03/98 Exploration Licence: E09/824 to E09/828, E09/833 and E09/884 Rio Tinto |
| A55975 | 1998 | Stockdale Prospecting Ltd | Mileura | 14% | First Annual Report on E09/843 Mileura Project September 1998 |
| A56046 | 1998 | Stockdale Prospecting Ltd | Mileura | 76% | Partial Surrender Report on E09/847 Mileura Project September 1998+ |
| A56186 | 1998 | Stockdale Prospecting Ltd | Mileura | 11% | First Annual Report on E09/853 Mileura Project September 1998 |
| A56048 | 1998 | Stockdale Prospecting Ltd | Mileura | 76% | First Annual Report on E09/847 Milura Project September 1998 |
| A53156 | 1997 | Richmond Resources Pty Ltd | New Forest | 90% | New Forest Project, Annual Report for the period 19th July 1996 to 18th July 1997, E09/650 |
| A46778 | 1996 | Richmond Resources Pty Ltd | New Forest | 90% | New Forest Project, Annual Report, For the Period 19/07/1994 - 18/07/1995, E09/560 |
| A49144 | 1996 | Richmond Resources Pty Ltd | New Forest | 90% | Partial Relinquishment Report New Forest E09/650 |
| A44837 | 1995 | Cra Exploration Pty Ltd | Twin Peaks | <1% | Final Surrender Report , E09/661-662, Twin Peaks Project, for the period 26/10/1994 to 21/12/1994. |
| A6896 | 1977 | Western Mining Corporation Ltd | New Forest | 100% | New Forest Project, Non-statutory Report: Terminal Report for the period 29/10/1976 to 28/01/1977, TR70/6371H. |
| A7358 | 1977 | Mines Exploration Pty Ltd | New Forest | 1.7% | New Forest Project, Non-statutory Report: Final Report, November 1977, MC09/97& 112-117. |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 09/3071 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 09/3071 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 09/3071? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.