E 08/3862
Register summary
- Holder
- Tmb Nullagine Pty Ltd
- Local government
- Shire of Ashburton
- Application received
- 5 Feb 2026
Exploration history on this ground
| Report | Year | Operator | Project | On this ground | Title |
|---|---|---|---|---|---|
| A148839 | 2025 | Nanjilgardy Resources Pty Ltd | Nanjilgardy | <1% | Final Surrender Report for E08/2867 & E08/2959 Nanjilgardy Project for the period ending 24/03/2025 |
| A152858 | 2025 | Holcim (Australia) Pty Ltd | HOPE CREEK Partial Surrenders | <1% | Partial Surrender Report for E47/4108 & E47/4588 "HOPE CREEK" for the period ending 12/11/2025. |
| A149156 | 2025 | Diversified Asset Holdings Pty Ltd | Kazput Pool | 19% | Kazput Pool Partial Surrender Report E08/2948 for the period ending 11/03/2025. |
| A150576 | 2025 | Holcim (Australia) Pty Ltd | HOPE CREEK | <1% | Annual Report for C119/2023 "HOPE CREEK" for the period ending 30/06/2025. E 47/4108,E 47/4588 |
| A144533 | 2024 | Holcim (Australia) Pty Ltd | Hope Creek | <1% | Annual Report for C119/2023 Hope Creek Project for the period ending 30/06/2024 |
123 more reports
| A144853 | 2024 | Baracus Pty Ltd | Cheela Plains | 56% | Partial Surrender Report Cheela Plains Project E08/2889 for the period ending 17/07/2024. |
| A133846 | 2023 | Rio Tinto Exploration Pty Limited | Cajuput West | <1% | Cajuput West Partial Surrender Report Exploration Licence 08/3335 (GDSR RTIO- 0978716) for the period ending 0 |
| A134936 | 2023 | Castle Minerals Limited | Success Dome | <1% | Annual Technical Report Success Dome Project E08/3257 for the period ending 04/04/2023. |
| A135877 | 2023 | Paterson Resources Ltd | Cheela Plains | <1% | Cheela Plains (E08/2880) Surrender Report for the period 25 May 2017 to 24 May 2023 |
| A136438 | 2023 | Holcim (Australia) Pty Ltd | Hope Creek | <1% | Annual Report for C119/2023 Hope Creek Project for the period ending 30/06/2023 |
| A137053 | 2023 | Tambourah Metals Ltd | Cheela Plains | 56% | Cheela Partial Surrender for E08/2889 for the period ending 16/07/2023 |
| A131461 | 2022 | Acn 603 462 513 Pty Ltd | Cheela Plains | <1% | Annual Technical Report for Cheela Plains Project (E08/2880) for the period ending 24/05/2022. |
| A126253 | 2021 | Bellary Dome Pty Ltd | Cairn Hill | <1% | Cairn Hill C62/2018 Final Surrender Report for the period ending 16/02/2021 |
| A126778 | 2021 | Northern Star Resources Ltd | Hardey | <1% | Final Surrender Report for E47/2236 Hardey Project for the period 6 October 2010 to 16 February 2021 |
| A127647 | 2021 | Paterson Resources Ltd | Cheela Plains | <1% | Annual Technical Report for Cheela Plains E08/2880, for the period 25 May 2020 to 24 May 2021 |
| A123924 | 2020 | Bellary Dome Pty Ltd | Cairn Hill | <1% | Cairn Hill Project Combined Annual Report C62/2018 for the period ending 31/12/2019 |
| A122670 | 2020 | Northern Star Resources Ltd | Hardey | 26% | Hardey Project C122/2011 Combined Annual Report, Period Ending 31/12/2019, E 08/01650, E 47/02236 |
| A122754 | 2020 | Fmg Pilbara Pty Ltd | Kungarra | <1% | Kungarra Project C136/2015 Annual Mineral Exploration Report for the period ending 31/12/2019 |
| A122647 | 2020 | Corona Mining Pty Ltd | Nanjilgardy | <1% | Annual Report for C161/2017 Nanjilgardy Project for the period 23 November 2018 to 22 November 2019, E08/02812 |
| A124184 | 2020 | Paterson Resources Ltd | Cheela Plains | <1% | Cheela Plains E08/2880 Annual Technical Report for the period ending 24/05/2020 |
| A124685 | 2020 | Andromeda Metals Limited | Cheela Plains | <1% | Cheela Plains E 08/2955 Annual Mineral Exploration Report for the Period 1st July 2019 to 30th June 2020 |
| A124962 | 2020 | Baracus Pty Ltd | Cheela Plains | 56% | Cheela Plains E08/02889 Annual Report for the period ending 17/09/2020 |
| A124326 | 2020 | Fmg Pilbara Pty Ltd | Kungarra | <1% | E47/3270 Kungarra Final Surrender Report for the period ending 26/05/2020 |
| A125249 | 2020 | Baracus Pty Ltd | Cheela Plains | 56% | Cheela Plains E08/02889 Annual Report for the period ending 17/07/2020 |
| A119047 | 2019 | Corona Mining Pty Ltd | Nanjilgardy | <1% | Annual Report for C161/2017 Nanjilgardy Project for the period 23 November 2017 to 22 November 2018 |
| A119142 | 2019 | Northern Star Resources Ltd; Fmg Pilbara Pty Ltd | Hardey | 26% | Hardey Project C122/2011 Annual Report 2018 to the Department of Mines, Industry Regulation and Safety for the |
| A120000 | 2019 | Coccinella Pty Ltd | Cairn Hill | <1% | Cairn Hill Project Annual Report Cairn Hill Project for the period 1 January 2018 to 31 December 2018 |
| A120401 | 2019 | Hardey Resources Limited | Cheela | <1% | Cheela Project E08/02880 Annual Technical Report for the period 25/05/2018 to 24/05/2019 |
| A121345 | 2019 | Baracus Pty Ltd | Cheela | 56% | Annual Report for the Cheela Project E08/02889 for the period 18 July 2018 to 17 July 2019 |
| A115857 | 2018 | Corona Mining Pty Ltd | Nanjilgardy | <1% | Annual Report for C161/2017 "Nanjilgardy" For the Period 23 November 2016 to 22 November 2017, E08/02812, E08/ |
| A116359 | 2018 | Fortescue Metals Group Ltd | Kungarra | <1% | C136/2015 Kungarra Annual Mineral Exploration Report for the period 01/01/2017 - 31/12/2017, E47/01396, E08/02 |
| A117490 | 2018 | Hardey Resources Pty Ltd | Cheela Plains | <1% | Cheela Plains Annual Report on E08/2880, 25 May 2017 - 25 May 2018 |
| A118294 | 2018 | Corona Mining Pty Ltd | Nanjilgardy | <1% | Partial Surrender Report for E08/2866 and E08/2867 Nanjilgardy Project [C161/2017] for the period 4 October 20 |
| A115987 | 2018 | Northern Star Resources Ltd; Fmg Pilbara Pty Ltd | Hardey | 25% | Hardey Project C122/2011 Annual Report to the Department of Mines and Petroleum for the period 01/01/17 to 31/ |
| A110620 | 2017 | Northern Star Resources Ltd | Hardey Project | 31% | Second Partial Surrender Report for E08/1650 |
| A110626 | 2017 | Fortescue Metals Group Ltd | Cheela Bore | <1% | E08/1631 (Cheela Bore) Final Surrender Report |
| A112250 | 2017 | Northern Star Resources Ltd | Hardey | 25% | Annual Mineral Exploration Report for the Hardey Group C122/2011, E08/1650, E08/1915-I and E47/2236-I For the |
| A114545 | 2017 | Rio Tinto Exploration Pty Limited | Koolbye Well | 19% | Koolbye Well Surrender Report Exploration Licence 08/2789 (GDSR 6637) For the Period 6 July 2016 to 25 July 20 |
| A107667 | 2016 | Fortescue Metals Group Ltd | Crocodile 1 | <1% | E08/2034 (Crocodile 1) Final Surrender Report for the period 01/07/2011 to 17/07/2015 |
| A107963 | 2016 | Northern Star Resources Ltd | Hardey | 26% | Annual Mineral Exploration Report for the Hardey Group C122/2011 for the period 01/01/2015 to 31/12/2015, E 08 |
| A108327 | 2016 | Northern Star Resources Ltd | Cheela Project | 1.9% | Annual Mineral Exploration Report for the Cheela Group C131/2015 For the Period 1 February 2015 to 31 January |
| A109611 | 2016 | Fortescue Metals Group Ltd | Cheela | 9.6% | C131/2015 Cheela Final Surrender Report for the period 15 June 2010 to 20 May 2016, E08/02296, E08/02295, E08/ |
| A109357 | 2016 | Fortescue Metals Group Ltd | Cheela Bore | <1% | E08/1631 (Cheela Bore) Partial Surrender Report for the period 02/06/2011 to 16/05/2016 |
| A109627 | 2016 | Northern Star Resources Ltd | Hardey | 57% | Final Mineral Exploration Report for E08/2567 HARDEY PROJECT for the period 22 May 2015 to 18 July 2016 |
| A109633 | 2016 | Northern Star Resources Ltd | Cheela | <1% | CHEELA PROJECT C131/2015 Final Mineral Exploration Report for E08/2240, E08/2613 and P08/670 for the period 29 |
| A110295 | 2016 | Northern Star Resources Ltd | Hardey | <1% | Compulsory Partial Surrender Report for E47/2236-I (Hardey Project) for the period 6 October 2010 to 5 October |
| A104914 | 2015 | Northern Star Resources Ltd | Hardey | 18% | Hardey Project C122/ 2011 Annual Report to the Department of Mines and Petroleum for the period 01/01/14 to 31 |
| A105105 | 2015 | Northern Star Resources Ltd | Cheela | 1.7% | Annual Report to the Department of Mines and Petroleum for the period 01/02/14 to 31/01/15, Cheela Project C20 |
| A105609 | 2015 | Northern Star Resources Ltd | Capricorn | <1% | Capricorn Project C109/2012 Annual Report to the Department of Mines and Petroleum for the period 29/03/14 to |
| A101312 | 2014 | Northern Star Resources Ltd | Cheela | 2.6% | Cheela Project C200/2011 Annual Report to the Department of Mines and Petroleum for the period 01/02/13 to 31/ |
| A102045 | 2014 | Northern Star Resources Ltd | Capricorn | <1% | CAPRICORN PROJECT ANNUAL REPORT to the Department of Mines and Petroleum for the period 29/03/13 to 28/03/14 f |
| A102115 | 2014 | Api Management Pty Ltd | Meteorite Bore | <1% | Annual Technical Report for the period 23 March 2013 to 22 March 2014, Meteorite Bore Project, E47/1417 |
| A101227 | 2014 | Northern Star Resources Ltd | Hardey | 18% | Hardey Project Annual Report to the Department of Mines and Petroleum for the period 01/01/13 to 31/12/13 for |
| A97243 | 2013 | Northern Star Resources Ltd | Ashburton | 23% | Ashburton Project, Annual Report for the period 1st January 2012 to 31st December 2012, M52/734-735, M52/639 & |
| A97908 | 2013 | Api Management Pty Ltd | Meteorite Bore | <1% | Meteorite Bore Project, Annual Report for the period 23rd March 2012 to 22nd March 2013, E47/1417. |
| A99814 | 2013 | Northern Star Resources Ltd | Electric Dingo | 31% | Electric Dingo E08/1650 (C451/1996) Partial Surrender Report to the Department of Mines and Petroleum for the |
| A96983 | 2013 | Fortescue Metals Group Ltd | Hardey | <1% | Hardey Project C122/2011Annual report for the period 1st of January 2012 to 31st of December 2012, E08/2034, E |
| A97352 | 2013 | Fortescue Metals Group Ltd | Cheela | 2.7% | Cheela Project C200/2011 E08/16Annual Report for the period 1/2/2012 to 31/1/2013, E08/1630, 1631, 1632, 1741, |
| A93003 | 2012 | Fortescue Metals Group Ltd | Hardey | <1% | Hardey Project, Annual report for the period 1 January 2011 to 31 December 2011, P47/1513, P47/1237, E08/2034, |
| A93715 | 2012 | Api Management Pty Ltd | Meteorite Bore | <1% | Annual Technical Report for the period 23 March 2011 to 22 March 2012, Meteorite Bore Project, E47/1417 |
| A89731 | 2011 | Sipa Exploration Nl | Ashburton | 23% | ASHBURTON PROJECT SOUTHEASTERN EXPLORATION AREA M’s 52/639, 640, 734 & 735 E’s 08/1650 & 52/1941 2010 ANNUAL R |
| A90228 | 2011 | Api Management Pty Ltd | Meteorite Bore | <1% | ANNUAL TECHNICAL REPORT FOR THE PERIOD 23 MARCH 2010 to 22 MARCH 2011 METEORITE BORE PROJECT EXPLORATION LICEN |
| A90661 | 2011 | Newcrest Mining Ltd | Ashburton | 9.2% | Data on Core from the Ashburton region donated by Sipa / Newcrest. |
| A86826 | 2010 | Api Management Pty Ltd | Meteorite Bore | <1% | Annual Technical Report for the period 23 March 2009 to 22 March 2010, Meteorite Bore Project, E47/1417 |
| A93222 | 2010 | Northern Star Resources Ltd | Ashburton | 23% | Annual Report for the period 01 January 2011 to 31 December 2011, Ashburton, M52/0734, M52/0735, M52/0639 and |
| A86370 | 2010 | Sipa Exploration Nl | Ashburton | 16% | Ashburton Project, Southeastern Exploration Area, M’s 52/639, 640, 734 & 735, E’s 08/1650, 47/1742, 52/1941, 5 |
| A82251 | 2009 | Api Management Pty Ltd | METEORITE BORE | <1% | PARTIAL SURRENDER REPORT FOR THE PERIOD 23 MARCH 2005 to 22 MARCH 2009 METEORITE BORE PROJECT EXPLORATION LICE |
| A82258 | 2009 | Api Management Pty Ltd | Meteorite Bore | <1% | Annual Technical Report for the period 23 March 2008 to 22 March 2009, Meteorite Bore Project, E47/1417 |
| A81811 | 2009 | Sipa Exploration Nl | ASHBURTON | 16% | ASHBURTON PROJECT SOUTHEASTERN EXPLORATION AREA C451/1996 M’s 52/639, 640, 734 & 735 E’s 08/1650, 47/1742, 52 |
| A78405 | 2008 | Api Management Pty Ltd | Meteorite Bore | <1% | ANNUAL REPORT METEORITE BORE PROJECT E47/1417 FOR THE PERIOD 23 March 2007 to 22 March 2008 |
| A75132 | 2007 | Api Management Pty Ltd | Meteorite Bore | <1% | Annual Report, Meteorite Bore Project, E47/1417, for the Period 23 March 2006 to 22 March 2007. |
| A77609 | 2007 | Newcrest Mining Ltd | Ashburton | 12% | ASHBURTON PROJECT SOUTH EASTERN AREA Annual Technical Report For the Period Ending 31 December, 2007. C451/199 |
| A71836 | 2006 | Newcrest Mining Ltd | Ashburton | 19% | Ashburton Project, Partial Surrender Report for the period ending 3rd January 2006, E08/821. [C451/1996] |
| A72516 | 2006 | Australian Premium Iron Joint Venture Ltd | Meteorite Bore | <1% | Annual Technical Report for the Period 23 March 2005 to 22 March 2006, Meteorite Bore Project E47/1417, (Wyloo |
| A72556 | 2006 | Newcrest Operations Ltd | Ashburton | 45% | Ashburton Project, Partial Surrender Report for the period ending 27th April 2006, E08//953. [C451/1996] |
| A72561 | 2006 | Newcrest Mining Ltd | Ashburton | 40% | Ashburton (JV) Project, Partial Surrender Report for the period ending 27th April 2006, E08/952. [C451/1996] |
| A74382 | 2006 | Newcrest Mining Ltd | Ashburton | 13% | Ashburton Project C451/1996 Annual Technical Report for the Period Ending 31st Dec 2006 Report No.G861/15 (Wyl |
| A72103 | 2006 | Newcrest Mining Ltd | Ashburton / Paraburdoo | 5.7% | Ashburton Project South Eastern Area E08/825, Partial Surrender Report for the Period Ending 2 February 2006, |
| A70081 | 2005 | Newcrest Mining Ltd | Ashburton | 13% | Annual technical report for the period 01/01/04 - 31/12/04 Ashburton Project, C451/1996, E08/821, E08/825, E08 |
| A69734 | 2005 | Nustar Mining Corporation Ltd | Parabadoo | <1% | Final surrender report 16 September 2004, Metawandy Creek Project, E08/1130, E08/1131, E08/1132, (Combined rep |
| A71906 | 2005 | Newcrest Mining Ltd | Ashburton | 13% | Ashburton Project South Eastern Area, Annual Report for the period ending 31 December 2005, Combined Reporting |
| A68608 | 2004 | Nustar Mining Corporation Ltd | Metawandy Creek | <1% | Partial Surrender report, Leases E08/1130, E08/1131, E08/1132 GSWA report reference C92/2001 (for the period e |
| A68609 | 2004 | Nustar Mining Corporation Ltd | Metawandy Creek | <1% | Annual report for the period 01/01/2002-31/12/2003 Metawandy Creek Project E08/1073, E08/1096, E08/1127, E08/ |
| A66489 | 2003 | St Barbara Mines Ltd | Metawandy | <1% | Annual Report 1 January 2002 to 31 December 2002 Metawandy Creek Project C92/2001: E8/1073, 1096, 1127, 1130-3 |
| A68115 | 2003 | Newcrest Mining Ltd | Ashburton | 14% | Ashburton Project, Annual Report Exploration Licences E08/821, 825, 951-953, 1272; E47/825; E52/1077, 1085-108 |
| A64263 | 2002 | St Barbara Mines Ltd | Metawandy | <1% | Annual Report January 1,2001 To December 31, 2001 Metawandy Project E08/1096, E08/1130, E08/1131, E08/1132, E0 |
| A66254 | 2002 | Newcrest Mining Ltd | Ashburton | 14% | Ashburton Project , Southeastern exploration Area, E08/821, 825, 951, 952, ject C451/1996: E08/821, 825, 95 |
| A64295 | 2001 | Newcrest Mining Ltd | Ashburton | 14% | Ashburton Project Southeastern exploration area Annual Technical Report to the Department of Minerals & Petrol |
| A59752 | 2000 | Sipa Exploration Nl | Ashburton | 13% | Ashburton Project Southeastern Exploration Area M52/639, M52/640, E52/1077, E52/1085, E52/1086, E52/1148, E52/ |
| A60804 | 2000 | Newcrest Mining Ltd | Ashburton | 5.7% | Ashburton Project, Partial Surrender Report for the period ending 02/02/2000, E08/825. [C451/1996] |
| A61884 | 2000 | Newcrest Mining Ltd | Ashburton | 14% | Annual Technical Report to the Department of Minerals & Energy for the period ending 31 December 2000 Ashburto |
| A57709 | 1999 | Newcrest Mining Ltd | Ashburton | 5.7% | Ashburton Project, Partial Surrender Report for the period ending 31/12/1998, E08/825. |
| A58636 | 1999 | Sipa Exploration Nl | Ashburton | 12% | Ashburton Project - Southeastern Exploration Area 01/01/98 - 31/12/98 M52/639, 640, E52/1077, 1085, 1086, 1148 |
| A55814 | 1998 | Sipa Exploration Nl | Ashburton | 15% | Ashburton Project Southeastern Exploration area E08/821, 951 952, 953, E47/825, 869, E52/1085, 1152, 1243, 124 |
| A90339 | 1998 | Sipa Exploration Nl | Ashburton - Mount Olympus | 12% | Ashburton - Mount Olympus Project, Core Library Drilling Report: Annual Report (Part A) for period 01/01/1997 |
| A51400 | 1997 | Sipa Exploration Nl | Ashburton | 5.3% | Ashburton Regional Project E08/821 E08/825 E47/825 E52/1077 E52/1085 E52/1086 1996 Annual report 4 January 199 |
| A48012 | 1996 | Stockdale Prospecting Ltd | Capricorn | 5.4% | Capricorn Project, Final Report covering all work undertaken to 19th February 1996, E47/738-739, 743, 745-750, |
| A42277 | 1994 | Border Resources Nl | Xanadu | 15% | Xanadu Project, Annual Report for the period 15/09/1993 to 14/09/1994, E08/596. |
| A39575 | 1993 | Border Gold Ltd | Xanadu | 18% | Xanadu Project, Annual Report for the period covering 10/09/1992 to 14/09/1993, E08/596 & E08/610. |
| A33237 | 1991 | Australian Ores & Minerals Ltd | Rocklea | 42% | Rocklea Project, Annual Report for the period October 1989 to December 1990, E08/101.( Duck Creek JV). |
| A30521 | 1990 | Hunter Resources Ltd | Hamersley | 1.6% | Hamersley Project. Wyloo Areas. E08/342, 343 & 47/440, 464. Final report |
| A30587 | 1990 | Rt Mining Corp Pty Ltd | Kazput Pool | 24% | Kazput Pool Project, Final Surrender Report for the period 24th July 1984 to 6th November 1989, E08/62. |
| A31299 | 1990 | Riomin Aust Gold Pty Ltd | Kazput Pool | 21% | Kazput Pool Project, Annual & Final Surrender Report for period ending 1st August 1990, E08/170 ( Success Bore |
| A30010 | 1990 | Rt Mining Corp Pty Ltd | Hardey River | 15% | Hardey River Project, Final Surrender Report for the period 13th September 1989 to 26th January 1990, E08/191. |
| A33238 | 1990 | Australian Ores & Minerals Ltd | Paraburdoo | 15% | Paraburdoo Project, Annual Report for the period October 1989 to June 1990, E08/102. ( Duck Creek JV). |
| A26608 | 1989 | Billiton Australia Pty Ltd | Rocklea | 42% | Rocklea, Annual Report, exploration licence 08/101, 1998. |
| A28201 | 1989 | Bp Minerals Aust Pty Ltd | Kensei | 45% | Exploration Licence 08/270, Kensei, Annual Report for the ending 6th June 1989. |
| A28660 | 1989 | Bp Minerals Aust Pty Ltd | Kazput Pool | 24% | Exploration Licence 08/62, Kazput Pool, Annual Report for year ending 23rd July 1989. |
| A28880 | 1989 | Rt Mining Corp Pty Ltd | Empire Rose | 4.7% | Empire Rose, Annual report for year ending 26th October 1989, M08/84 |
| A26609 | 1989 | Billiton Australia Pty Ltd | Paraburdoo | 15% | Paraburdoo, Annual Report, exploration licence 08/102, 1988. |
| A26611 | 1989 | Billiton Australia Pty Ltd | Rocklea | 42% | Rocklea, Partial Relinquishment Report, exploration licence 08/101, 1989. |
| A26613 | 1989 | Billiton Australia Pty Ltd | Marboo Well | 6.7% | Marboo Well, Annual Report, exploration licence 08/151, 1989. |
| A28889 | 1989 | Rt Mining Corp Pty Ltd | Hardey River | 15% | E08/191, Hardey River, Annual report for year ending 12th September 1989 |
| A25012 | 1988 | Bp Minerals Aust Pty Ltd | Kazput Pool | 24% | Kazput Pool, Annual report for year ending 23 July 1988, E08/62 |
| A22727 | 1988 | Billiton Australia Pty Ltd | Paraburdoo - Mount McGrath Joint Venture | 15% | Annual report for 1987, E8/102, Paraburdoo, Ashburton Province |
| A22726 | 1988 | Billiton Australia Pty Ltd | Rocklea - Mount McGrath Joint Venture | 42% | Annual report for 1987, E8/101, Rocklea, Ashburton Province |
| A22728 | 1988 | Billiton Australia | Marboo Well - Mount McGrath Joint Ventur | 6.7% | Annual report for 1987, E8/151, Marboo Well, Ashburton Province |
| A25520 | 1988 | Bp Minerals Aust Pty Ltd | Hardey River | 15% | Hardey River, Annual report for year ending 12 September 1988, E08/191 |
| A21500 | 1987 | Bp Minerals Aust Pty Ltd | Kazput Pool | 24% | Kazput Pool, Annual Report for the year ending 23rd July 1987, E08/62. |
| A21659 | 1987 | Billiton Australia Pty Ltd | Rocklea | 42% | Rocklea Project, Annual Report for the year ending 31/12/1986, E08/101. [Mt McGrath JV]. |
| A21660 | 1987 | Billiton Australia Pty Ltd | Paraburdoo | 15% | Paraburdoo Project, Annual Report for the year ending 31/12/1986, E08/102. [Mt McGrath JV] |
| A21559 | 1987 | Alcoa Of Australia Ltd | Bangemall Basin | <1% | Bangemall Basin, [Non-statutory Report: Mapping, circa 1966] |
| A21449 | 1986 | Austamax Gold Pty Ltd | Kazput Pool | 24% | Kazput Pool Project, Annual Report, January 1986, E08/62. |
| A18797 | 1986 | Bp Minerals Aust Pty Ltd | Kazput Pool | 24% | E08/62, Kazput Pool, Annual report for year ending 23/7/86 |
| A8750 | 1980 | Carr Boyd Minerals Ltd | Turee Creek | 33% | Turee Creek Prospect, Non-statutory Report: Final Report , February 1980, TR70/7095H |
| A7203 | 1977 | Occidental Minerals Corp | Wyloo- Mount Bruce | 15% | Wyloo- Mount Bruce (JV) Project, Final Surrender Report, August 1977, TR70/6544H. |
| A21557 | 1972 | Alcoa Of Australia Ltd | Bangemall Basin | <1% | Bangemall Basin Project, Non-statutory Report: Edmund Area, Plates 1- 5, January 1972, |
| A11632 | 1753 | Esso Australia Ltd | Cairn Hill Well | 10% | Cairn Hill Well Project, Non-statutory Report: Final Report for the period 01/12/1981 to 30/11/1982, TR70/8723 |
Tenure detail Free account
- Current holders & shares
- Holder change history
- Expenditure history
- No expenditure obligation until granted
- Conditions & endorsements
- Native title context
- Combined reporting
- Rent status
Tenement intelligence
Expenditure compliance, expiry and ownership-age signals become available once this application is granted. E 08/3862 is a pending application, so it has no expenditure obligation, expiry date or ownership history yet.
What does the exploration record say about this ground?
NextMaps reads every WAMEX report over E 08/3862 into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report. Prefer the raw due diligence? The Tenure Pack bundles the full register record, tenure history and spatial datasets for this ground.
Open on the map — full register record About AI reports About Tenure PacksDo you hold E 08/3862? Listing is free. A facilitation fee applies only if you sell to a buyer we introduce.
List this tenementTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at 2026-08-24. Compiled by NextMaps. Verify against primary sources before reliance.