Western Reefs Ltd
51 WAMEX reports1985–1999No current WA tenure
Where Western Reefs Ltd has reported
+3 more local government areas
Exploration record
- Reports lodged
- 51
- Active
- 1985–1999
- Commodities targeted
- Gold 48 · Diamond 3 · Base Metals 2 · Copper 1 · Lead 1 · Zinc 1
- Where they worked
- City of Kalgoorlie-Boulder 15, Shire of Yalgoo 8, Shire of Cue 6, Shire of Laverton 6, Shire of Mount Magnet 5, Shire of Derby-West Kimberley 3, Shire of Leonora 1, Shire of Menzies 1
Reports filed
51 WAMEX exploration reports lodged by Western Reefs Ltd between 1985–1999.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A58954 | 1999 | Dalgaranga Southwest | Dalgaranga Southwest Project, Annual Report 1998, E59/508,E59/530, Period covered 1 January 1997 to 31 Decem |
| A58274 | 1999 | Dalgaranga | Dalgaranga Northwest to Western Queen W.A Digital Data E59/521,529 Period Reported 16/12/93 to 6/4/99 |
| A58199 | 1999 | Dalgaranga West | Dalgaranga West Final Surrender report for the period 27/01/95 - 19/02/99, E59/612 |
| A50168 | 1997 | Mount Kildare | Mount Kildare Project Annual Report, 1996, Tenement E39/376, Period covering 6th September 1995 to 5th Septemb |
| A48738 | 1996 | Mulgabbie | Mulgabbie Project, Annual Report, 1996 Tenement P28/784 P28/785 P28/786 P28/787 period covered 3rd July 1995 t |
| A46941 | 1996 | Mungoo Well | Mungoo Well Project, Annual Report for the period 1July 1994 to 30 June 1995, E59/545. |
| A46414 | 1995 | Mount Gooses | Mount Gooses Project, Final Surrender Report for the period 19th August 1994 to 18th August 1995, P38/2345. |
| A46413 | 1995 | Nicholsons Bore | Nicholsons Bore Project, 1995 Surrender Report E38/451, E38/642 & P38/2340 for the period 31st May 1994 to 1st |
| A45705 | 1995 | Dalgaranga West | Dalgaranga West Project, Annual Report for the period 06/08/1994 to 05/08/1995, E59/508; P59/1306. |
| A44737 | 1995 | Dalgaranga Southwest | Dalgaranga Southwest Project, Annual Report for period 8th March 1994 to 7th March 1995, E59/530. |
| A43502 | 1995 | Dalgaranga Northwest | Dalgaranga Northwest Project, Annual Report for the period 01/12/1993 to 01/12/1994, E59/521, E59/529 & E59/ |
| A43301 | 1995 | Jumbulyer | Jumbulyer Project, Annual Report E58/145, P58/836, P58/837, P58/914 for the period 27/01/1994 to 26/01/1995. |
| A43220 | 1995 | Napier | Napier Project, Annual Report Exploration Licences E04/814, 830, 831; Exploration Licence Application E04/958 |
| A42435 | 1994 | Mount Gooses | Mount Gooses Project, Annual Report for the period 19th August 1993 to 18th August 1994, P38/2345. |
| A42353 | 1994 | Mulgabbie | Annual Report, 1994 (Period covered: 03/07/93 - 02/07/94) Mulgabbie Project, P28/784-787 |
| A42087 | 1994 | Dalgaranga West | Dalgaranga West Project, Annual Report 1994, Tenements E59/508 and P59/1306. Period Covered 6th August 1993 to |
| A41848 | 1994 | Nicholsons | Nicholsons Project, Annual Report for the period 31st May 1993 to 1st June 1994,E38/451, 642; P38/2340. |
| A41269 | 1994 | Prospect Bore | Prospect Bore Project, Annual Report for the period 24th March 1993 to 23rd March 1994, P59/1045, 1072-1073, 1 |
| A41268 | 1994 | Klondyke | Annual Report for the period 23/06/93-22/06/94 Klondyke Project P21/509 |
| A41145 | 1994 | Napier | Napier Project, Annual Report for the period 15th March 1993 to 15th March 1994, P04/148,149,151-155; E04,657, |
All 51 report numbers filed by Western Reefs Ltd
A58954 1999, A58274 1999, A58199 1999, A50168 1997, A48738 1996, A46941 1996, A46414 1995, A46413 1995, A45705 1995, A44737 1995, A43502 1995, A43301 1995, A43220 1995, A42435 1994, A42353 1994, A42087 1994, A41848 1994, A41269 1994, A41268 1994, A41145 1994, A41144 1994, A40926 1994, A40718 1994, A39446 1993, A39311 1993, A39210 1993, A39127 1993, A38979 1993, A38913 1993, A38903 1993, A38862 1993, A38804 1993, A37967 1993, A30857 1990, A28895 1989, A28819 1989, A24357 1988, A23143 1988, A23142 1988, A22302 1987, A21319 1987, A19924 1987, A19849 1987, A21066 1986, A20911 1986, A18548 1986, A18547 1986, A18105 1986, A17161 1985, A16390 1985, A15468 1985
Named projects
Project names Western Reefs Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Western Reefs Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.