Western Metals Zinc Nl
28 WAMEX reports1997–2003No current WA tenure
Where Western Metals Zinc Nl has reported
Exploration record
- Reports lodged
- 28
- Active
- 1997–2003
- Commodities targeted
- Lead 26 · Zinc 26 · Base Metals 16 · Copper 1 · Silver 1
- Where they worked
- Shire of Derby-West Kimberley 20, Shire of Halls Creek 8
Reports filed
28 WAMEX exploration reports lodged by Western Metals Zinc Nl between 1997–2003.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A67160 | 2003 | Cadjebut / Pinnacles lead - zinc explora | Tenement Surrender Report for the period 31/03/89 to 01/07/03 for M80/280,284 and 12/06/96 to 01/07/03 for E80 |
| A62151 | 2001 | Bohemia | 2000 Annual Exploration Report Bohemia Project reporting period 01/01/00 to 31/12/00 tenements M80/280 to M80/ |
| A61468 | 2000 | Cadjebut / Pinnacles lead - zinc explora | Emanuel Project, E80/2123, 2000 Partial Relinquishment Report. |
| A61158 | 2000 | Emanuel | Emanuel Project, E80/821, Surrender Report, Report Period: 26/05/1991 to 25/05/2001. |
| A60287 | 2000 | Pillara / Oscar Range | 1999 Annual Exploration Report, Oscar Range Project, Group Reporting C321/1997 |
| A60286 | 2000 | Emanuel Range | Emanuel Range Project, Annual Report for the period 01/01/1999 to 31/12/1999, E04/1023, 1032; E80/821, 2123; M |
| A60285 | 2000 | Bohemia | 1999 Annual Exploration Report , Bohemia Project, Group Repo rting C324/1997. |
| A57932 | 1999 | Emanuel Range | Western Metals - Emanuel Range 01/01/98 - 31/12/98 E04/1023, 1032, E80/821, 2123, M04/134-136, 139-141, 170-17 |
| A57840 | 1999 | Meda diamond/base metals exploration | Virgin Creek Partial Surrender Report 07/02/1999 E04/1023 |
| A57754 | 1999 | Pillara | Western Metals - Pillara Project 03/1999 E04/601, 1031, 1033-1038, M04/118, 176, 200-201, 205-206 |
| A57753 | 1999 | Meda diamond/base metals exploration | Western Metals - Oscar Range Project 01/01/98 - 31/12/98 M04/271, 283, E04/996, 997, 1034, 1040 |
| A57752 | 1999 | Meda diamond/base metals exploration | Bohemia Project 1998 Annual Exploration Report 01/01/98 - 31/12/98 M80/280-284, E04/2124 |
| A57751 | 1999 | Napier Range | Napier Range Project, Annual Report for the period 01/01/1998 to 31/12/1998, M04/161-162. [C32/2008] |
| A54772 | 1998 | Pillara | 1997 Annual exploration report. Western Metals Zinc NL Pillara Project. 01/01/97 to 31/12/97. E04/601, E/1031, |
| A54771 | 1998 | Pillara lead-zinc exploration | Oscar Range Project, 01/01/97 to 31/12/97 E04/996, E04/997, E04/1034, E04/1040, M04/271 and M04/283 Western Me |
| A54770 | 1998 | Cadjebut / Pinnacles lead - zinc explora | Bohemia Project, 1997 Annual Exploration Report Feb 1998 01/01/97 to 31/12/97 Western Metals Zinc NL E80/2124, |
| A54769 | 1998 | Napier Range | Napier Range Project, Annual Report for the period 01/01/1997 to 31/12/1997, M04/161 and M04/162. [C32/2008] |
| A54232 | 1998 | Emanuel Range | Emanuel Range, 1997 Annual Exploration Report 01/01/97 - 31/12/97 E04/1023, 1032, E80/821, 2123, M04/134-136, |
| A52728 | 1997 | St Peters Bore | E04/1038-St Peters Bore. 1996-1997 Annual Report for the period 01/07/96-30/06/97. |
| A52727 | 1997 | Horse Creek | E04/1037-Horse Creek. 1996-1997 Annual Report for the period 01/07/96-30/06/97. |
All 28 report numbers filed by Western Metals Zinc Nl
A67160 2003, A62151 2001, A61468 2000, A61158 2000, A60287 2000, A60286 2000, A60285 2000, A57932 1999, A57840 1999, A57754 1999, A57753 1999, A57752 1999, A57751 1999, A54772 1998, A54771 1998, A54770 1998, A54769 1998, A54232 1998, A52728 1997, A52727 1997, A52726 1997, A52725 1997, A52724 1997, A52723 1997, A52722 1997, A52721 1997, A52255 1997, A52253 1997
Named projects
Project names Western Metals Zinc Nl used in their reports, with the shire each sits in.
Bohemia 3Emanuel Range 3Cadjebut / Pinnacles lead - zinc exploration 2Meda diamond/base metals exploration 2Pillara 2Pillara lead-zinc exploration 2Cadjebut / Pinnacles lead - zinc exploration 1Emanuel 1Pillara / Oscar Range 1Meda diamond/base metals exploration 1Napier Range 1Napier Range 1St Peters Bore 1Horse Creek 1Mugford Bore 1Bobs Bore 1Minnie Poo 1Sadler Ridge 1Findlay Hill 1Mount Talbot 1
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Western Metals Zinc Nl does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.