Pma Gold Pty Ltd
31 WAMEX reports1994–1999No current WA tenure
Where Pma Gold Pty Ltd has reported
Exploration record
- Reports lodged
- 31
- Active
- 1994–1999
- Commodities targeted
- Gold 31 · Diamond 9 · Base Metals 4 · Platinum Group Elements 1 · Titanium 1 · Vanadium 1 · Nickel 1
- Where they worked
- Shire of Halls Creek 30, Shire of Mount Magnet 1
Reports filed
31 WAMEX exploration reports lodged by Pma Gold Pty Ltd between 1994–1999.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A58915 | 1999 | Angelo | Surrender Report for EL E80/1628 from 11/08/1997 to 07/12/1998 [C326/1994], Angelo Project. |
| A56117 | 1998 | Challa Central - Windimurra | Partial Surrender Report , E58/141,for the period 9/05/1994 to 16/02/1998, Challa Central- Windimurra Project. |
| A55900 | 1998 | Grants Creek | Grants Creek Project, Partial Surrender Report, September 1998, E80/1786. |
| A55899 | 1998 | Palm Springs Regional | Palm Springs Regional Project, Partial Surrender Report for the period ending 01/09/1998, E80/1716. |
| A55898 | 1998 | Palm Springs Regional | Palm Springs Regional Project, Partial Surrender Report, Exploration Licence: E80/1569 09/1998 |
| A55813 | 1998 | Ruby Queen | Ruby Queen Project, Partial Surrender Report, Exploration Licence: E80/1566 08/1998 |
| A55770 | 1998 | Angelo | Angelo Project, Partial Surrender Report for EL E80/1822, August 1998. |
| A55769 | 1998 | Angelo | Angelo Project, Partial Surrender Report for the period 01/01/1993 to 01/08/1998, E80/1628. |
| A55768 | 1998 | Grants Creek | Grants Creek Project, Partial Surrender Report , August 1998, E80/1646. |
| A55015 | 1998 | Palm Springs | Palm Springs Regional Project C282/1996 Annual Report to 31/12/1997 PMA Gold Pty Ltd E80/1569, E80/1634, E80/ |
| A55014 | 1998 | Grants Creek | Annual Report to 31 December 1997 on Grants Creek Project C283/1996 covering E80/1646, E80/1786, M80/233, M80/ |
| A54952 | 1998 | Palm Springs | Annual report to 31/12/97 on Palm Springs Mine Project C281/1997 covering tenements GML80/197 M80/106 M80/252 |
| A54829 | 1998 | Garden Creek | Annual Reprot to 31/12/1997 on Garden Creek Project E80/2089 |
| A54780 | 1998 | Angelo - Nicholson | Angelo- Nicholson Prosject, Annual Report for the period 01/07/1996 to 01/07/1997, E80/1628, E80/1822, E80/182 |
| A54777 | 1998 | Ruby Gueen | Ruby Gueen Prospect C280/1996 Annual Report to 31/12/1997 M80/291, 309, E80/1566 |
| A54776 | 1998 | Palm Springs Regional | Palm Springs Regional Project, Partial Surrender Report,May 1998, E80/1634 |
| A54424 | 1998 | Palm Springs | Partial Surrender Report, Exploration Licence: E80/1635 08/1998 |
| A50028 | 1996 | Palm Springs | Annual report to 31 December 1996 on Palm Springs Mine Project C281/1996 covering the tenements GML80/197 M80/ |
| A49847 | 1996 | Grants Creek | Grants Creek Project, Annual Report for the period 1st January 1996 to 31st December 1996, E80/1646, E80/1786, |
| A49846 | 1996 | Palm Spring | Palm Springs Project, Annual Report for the year ending 31st December 1996, E80/1569, E80/1634, E80/1635, E8 |
All 31 report numbers filed by Pma Gold Pty Ltd
A58915 1999, A56117 1998, A55900 1998, A55899 1998, A55898 1998, A55813 1998, A55770 1998, A55769 1998, A55768 1998, A55015 1998, A55014 1998, A54952 1998, A54829 1998, A54780 1998, A54777 1998, A54776 1998, A54424 1998, A50028 1996, A49847 1996, A49846 1996, A49845 1996, A48925 1996, A48669 1996, A48668 1996, A48667 1996, A46933 1996, A46854 1996, A46843 1996, A46736 1996, A46711 1996, A46315 1994
Named projects
Project names Pma Gold Pty Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Pma Gold Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.