Plasia Pty Ltd
31 WAMEX reports2004–2011No current WA tenure
Where Plasia Pty Ltd has reported
+4 more local government areas
Exploration record
- Reports lodged
- 31
- Active
- 2004–2011
- Commodities targeted
- Gold 24 · Bauxite 4 · Uranium 3 · Nickel 2 · Mineral Sands 2
- Where they worked
- Shire of Cue 10, Shire of Coolgardie 5, Shire of Esperance 4, Shire of Mount Magnet 3, Shire of Menzies 3, Shire of Sandstone 2, Shire of Leonora 2, Shire of Ashburton 1, City of Kalgoorlie-Boulder 1
Reports filed
31 WAMEX exploration reports lodged by Plasia Pty Ltd between 2004–2011.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A93351 | 2011 | Cuddingwarra North | Cuddingwarra North Project, Final Surrender Report for the period 22/01/2007 to 18/01/2012, E20/632. |
| A92063 | 2011 | Sandstone | Annual Technical Report on E57/779, Sandstone, For the year ending 15 October 2011 |
| A90886 | 2011 | Cuddingwarra | Annual Technical Report P20/2096 For the Year Ending 18 February 2011 |
| A90885 | 2011 | Cuddingwarra | Annual Technical Report Prospecting Licence P20/2095 For the Year Ending 18 February 2011 |
| A89649 | 2011 | Cuddingwarra | INDEPENDENT GEOLOGICAL REPORT of the Gold and Uranium tenements of Plasia Pty Ltd |
| A88896 | 2011 | SURRENDER REPORT on EXPLORATION LICENCE E15/923 | |
| A87779 | 2010 | Rocky Dam Well | Surrender Report for Rocky Dam Well Project E58/306, Report Period 3 July 2007 to 18 June 2010 |
| A87683 | 2010 | St Ives | Annual Exploration St Ives Project E15/923, 29 May 2009 to 28 May 2010 |
| A86428 | 2010 | Cuddingwarra | Surrender report on E20/597 Cuddingwarra Project, Report Period 5 October 2008 to 4 October 2009 |
| A86159 | 2010 | Cuddingwarra | Annual Technical Report on Exploration Licence E20/632, Cuddingwarra Project, For the Year Ending 22 January |
| A84865 | 2009 | Rocky well | ANNUAL TECHNICAL REPORT on Exploration Licence E58/306 For the Year Ending 31 August 2009 |
| A84534 | 2009 | Widgiemooltha | Widgiemooltha Project, Annual Report for the year ending 28th May 2009, E15/923. |
| A82177 | 2009 | Cuddingwarra | ANNUAL TECHNICAL REPORT on EXPLORATION LICENCE E20/632, For the Year Ending 22 JANUARY 2009 |
| A80160 | 2008 | Cuddingwarra | ANNUAL TECHNICAL REPORT on EXPLORATION LICENCE E20/597 For the Year Ending 4 October 2008 |
| A79524 | 2008 | Rocky Well | ANNUAL TECHNICAL REPORT on EXPLORATION LICENCE E58/306 ON THE MT MAGNET SHEET SG 50-03 in the 1:250,000 Series |
| A79323 | 2008 | Widgiemooltha | Widgiemooltha Project, Annual Report for the year ending 28th May 2008, E15/923. |
| A78012 | 2008 | Sandstone Black Hill | Sandstone Black Hill Project, Surrender Report on Exploration Licence E57/558 on the SANDSTONE SHEET SG 50-16 |
| A78006 | 2008 | Cuddingwarra | Surrender Report on Exploration Licence E20/598 on the CUE SHEET SG 50-15 in the 1:250,000 Series For the Year |
| A77700 | 2008 | Cuddingwarra | Annual Technical Report on Exploration Licence E20/632 on the Belele Sheet SG 50-11 in the 1:250,000 Series Fo |
| A75978 | 2007 | Annual Technical Report on Exploration Licence E08/1576 For the Year Ending July 2007 |
All 31 report numbers filed by Plasia Pty Ltd
A93351 2011, A92063 2011, A90886 2011, A90885 2011, A89649 2011, A88896 2011, A87779 2010, A87683 2010, A86428 2010, A86159 2010, A84865 2009, A84534 2009, A82177 2009, A80160 2008, A79524 2008, A79323 2008, A78012 2008, A78006 2008, A77700 2008, A75978 2007, A74268 2007, A73864 2006, A72900 2006, A72899 2006, A72609 2006, A72010 2006, A72009 2006, A72008 2006, A71642 2006, A69927 2005, A69064 2004
Named projects
Project names Plasia Pty Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Plasia Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.