Orrex Resources Ltd
31 WAMEX reports2011–2017No current WA tenure
Where Orrex Resources Ltd has reported
Exploration record
- Reports lodged
- 31
- Active
- 2011–2017
- Commodities targeted
- Gold 31
- Where they worked
- City of Kalgoorlie-Boulder 25, Shire of Sandstone 6
Reports filed
31 WAMEX exploration reports lodged by Orrex Resources Ltd between 2011–2017.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A112282 | 2017 | Golden Mile South | Golden Mile South P26/3825-3826 Final Report for the period 11/09/2012 to 16/01/2017 |
| A109806 | 2016 | Golden Mile South | C57/2007 Golden Mile South Project - Surrender Report For the Period 20 August 2012 to 30 June 2016, P 26/0386 |
| A107364 | 2015 | Golden Mile South | Golden Mile South Project – P26/3442 Surrender Report For The Period 1st November 2007 to the 31st October 201 |
| A107363 | 2015 | Golden Mile South | Golden Mile South Project – P26/3441 Surrender Report For The Period 1st November 2007 to the 31st October 201 |
| A107362 | 2015 | Golden Mile South | Golden Mile South Project – P26/3440 Surrender Report For The Period 1st November 2007 to the 31st October 201 |
| A107062 | 2015 | Golden Mile South | Golden Mile South Project – Annual Report For The Period 1st August 2014 to the 31st July 2015, C57/2007, P26/ |
| A105672 | 2015 | Golden Mile | Golden Mile South Project P26/3727 Surrender Report for the period 22nd June 2010 to 15th April 2015 |
| A105501 | 2015 | Golden Mile South | Golden Mile South Project – P26/3728 Surrender Report For The Period 15th June 2010 to the 10th February 2015 |
| A105500 | 2015 | Golden Mile South | Golden Mile South Project – P26/3827 Surrender Report For The Period 16th September 2011 to the 10th February |
| A105499 | 2015 | Golden Mile South | Golden Mile South Project – P26/3763 Surrender Report For The Period 27th January 2011 to the 10th February 20 |
| A105498 | 2015 | Golden Mile South | Golden Mile South Project – P26/3729 Surrender Report For The Period 5th May 2010 to the 10th February 2015 |
| A105497 | 2015 | Golden Mile South | Golden Mile South Project – P26/3828 Surrender Report For The Period 16th September 2011 to the 10th February |
| A105496 | 2015 | Golden Mile South | Golden Mile South Project – P26/3724 Surrender Report For The Period 15th May 2010 to the 10th February 2015 |
| A105495 | 2015 | Golden Mile South | Golden Mile South Project – P26/3723 Surrender Report For The Period 15th June 2010 to the 10th February 2015 |
| A105494 | 2015 | Golden Mile South | Golden Mile South Project – P26/3722 Surrender Report For The Period 15th June 2010 to the 10th February 2015 |
| A105493 | 2015 | Golden Mile South | Golden Mile South Project – P26/3642 Surrender Report For The Period 16th November 2009 to the 10th February 2 |
| A105492 | 2015 | Golden Mile South | Golden Mile South Project – P26/3439 Surrender Report For The Period 1st November 2011 to the 10th February 20 |
| A103474 | 2014 | Golden Mile South | Golden Mile South Project – Annual Report For The Period 1st August 2013 to the 31st July 2014, P26/3433-34, P |
| A101088 | 2014 | Golden Mile South | GOLDEN MILE SOUTH PROJECT P26/3433 & P26/3434 (FEYSVILLE) Surrender Report For The Period 1st November 2007 to |
| A99371 | 2013 | Golden Mile South | Golden Mile South Project, Annual Report for the period 01/08/2012 to 31/07/2013, P26/3433-3434, 3439-3442, 36 |
All 31 report numbers filed by Orrex Resources Ltd
A112282 2017, A109806 2016, A107364 2015, A107363 2015, A107362 2015, A107062 2015, A105672 2015, A105501 2015, A105500 2015, A105499 2015, A105498 2015, A105497 2015, A105496 2015, A105495 2015, A105494 2015, A105493 2015, A105492 2015, A103474 2014, A101088 2014, A99371 2013, A97620 2013, A96623 2013, A96375 2012, A96286 2012, A95634 2012, A92116 2011, A91837 2011, A90584 2011, A90057 2011, A90056 2011, A87814
Named projects
Project names Orrex Resources Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Orrex Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.