Mr Taylor Pj
No current WA tenure
Reports lodged
15
Active
11yrs
1996 to 2006
Areas worked
1
Shire of Yilgarn
Last reported
2006
20 years ago
Explore on the live map
Where Mr Taylor Pj has reported
Exploration record
- Commodities targeted
- Gold 15 · Nickel 10
- Where they worked
- Shire of Yilgarn 15
- Programs on record
- 7 drilling · 6 geochemistry · 1 geophysics
- Resource declared
- Never on this record
- Report types
- Annual 15
Reports by decade
91990s
62000s
Reports filed
15 WAMEX exploration reports lodged by Mr Taylor Pj.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A73951 | 2006 | North Bullfinch | Combined Annual Report C158/2001, North Bullfinch Project, M77/978-979 10 August 2005 to 9 August 2006, E77/66 |
| A71556 | 2006 | North Bullfinch | Combined annual report. North Bullfinch Project C158/2001. M77/978 & M77/979 10/08/04 - 09/08/05. E77/664 & E7 |
| A69673 | 2005 | North Bullfinch | Combined annual report, North Bullfinch Project, Ref No:C158/2001, M77/978, M77/979, 10/08/03-09/08/04, E77/66 |
| A67388 | 2003 | North Bullfinch | Combined Annual Report, North Bullfinch Project, Ref No. C158/2001, M77/978,979, 10 and E77/664,665 for the |
| A62797 | 2001 | Sunset | Bullfinch S.W.- Colreavy Sth Annual Report covering period 21 Aug 1999 to 21 Aug 2000.(Sunset Project). |
| A62796 | 2001 | Bandit | Bullfinch N.W.- Colreavy, Annual Report E77664 for the Period 9-8-1999 to 9-8-2000 ( Bandit Project). |
| A58909 | 1999 | Sunset | Sunset Prospect, Annual Report 21/08/98 - 21/08/99 E77/665 |
| A58908 | 1999 | Bandit | Bandit Prospect, Annual Report 09/08/98 - 09/08/99 E77/664 |
| A56687 | 1998 | Bullfinch N.W. - Colreavy | Bullfinch S.W. - Colreavy South, Sunset Prospect Annual Report, 21/08/1997 - 21/08/1998 E77/665 |
| A56686 | 1998 | Bullfinch N.W. - Colreavy | Bullfinch N.W. - Colreavy, Bandit Prospect Annual Report, 09/08/1997 - 09/08/1998 E77/664 |
| A52713 | 1997 | Bullfinch S W / Colreavy South | Annual report for the period 21 August 1996 - 21 August 1997, E77/665 |
| A52712 | 1997 | BULLFINCH N.W. - COLREAVY | ANNUAL REPORT FOR THE PERIOD 09-08-1996 - 09-08-1997 E77/664 |
| A50132 | 1997 | Manxman North | Manxman North Project, Annual Report for the period 5th February 1996 to 5th February 1997, P77/3166. |
| A49557 | 1996 | Colreavy | Colreavy Project, Annual Report for the period 09/08/1995 to 09/08/1996, E77/664. |
| A49556 | 1996 | Colreavy South | Annual Report E77/665 (Colreavy South Project) covering reporting period 21/08/1995-21/08/1996 |
Named projects
Project names Mr Taylor Pj used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Mr Taylor Pj does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.