Mr Butler R
21 WAMEX reports1993–2012No current WA tenure
Where Mr Butler R has reported
Exploration record
- Reports lodged
- 21
- Active
- 1993–2012
- Commodities targeted
- Vanadium 10 · Titanium 9 · Gold 6 · Iron 4 · Magnesite 3 · Base Metals 2 · Platinum Group Elements 1
- Where they worked
- City of Karratha 8, Shire of Collie 4, Shire of Ravensthorpe 3, Shire of Perenjori 3, Shire of Toodyay 2
Reports filed
21 WAMEX exploration reports lodged by Mr Butler R between 1993–2012.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A96194 | 2012 | Triple Eight | Triple Eight Project, Annual Report for the period 26th June 2011 to 25th June 2012, M70/888. |
| A79733 | 2008 | Triple Eight | Triple Eight Titanomagnetite Project, Annual Mineral Exploration Report For the Period ending 25 June 2008 Min |
| A76841 | 2007 | Bandalup | ANNUAL MINERAL EXPLORATION REPORT FOR THE PERIOD 2 NOVEMBER 2006 to 1 NOVEMBER 2007 EXPLORATION LICENCE 74/150 |
| A76230 | 2007 | Triple Eight | Annual Exploration Report M70/888 Triple Eight Titanomagnetite Project For the period ending 25 June 2007 |
| A74273 | 2006 | Bandalup | Annual Report for the Period 2 November 2005 to 1 November 2006, Bandalup Magnesite Project E74/150, (Ravensth |
| A73053 | 2006 | Triple Eight | Triple Eight Project, Annual Mineral Exploration Report for the Period Ending 25 June 2006, M70/888, (Collie) |
| A71559 | 2006 | Bandalup | Annual mineral exploration report for the period 2 November 2004 to 1 November 2005,Exploration licence 74/150 |
| A71169 | 2005 | Balla Balla | Annual Combined Report, C317/1996, 13 June 2004 to 12 June 2005, M47/360 M47/361 P47/1094, Location: Balla Bal |
| A69253 | 2004 | Balla Balla | Annual report fopr the period 23/07/2003-22/07/2004 Balla Balla Project P47/1094 |
| A68977 | 2004 | Balla Balla | Combined Annual report for the period 14/06/2003-13/06/2004 Balla Balla Project (C317/1996), M47/360,M47/361 |
| A66977 | 2003 | Salt Creek | Combined Annual Mineral Exploration Report for the period 4 June 2002 to 3 June 2003 Salt Creek Project C276/1 |
| A68895 | 2002 | Boomer Hill | Boomer Hill Project, Final Surrender Report for the period 24th June 1998 to 23rd June 2002, E70/1928. |
| A65795 | 2002 | Porcupine | Annual Mineral Exploration Report. Prospecting Licence 59/1138 Porcupine For The period 27 October 2001 To 26 |
| A65310 | 2002 | Balla Balla | Annual Exploration Report For The Period 23 July 2001 To 22 July 2002 Prospecting Licence 47/1094, Balla Balla |
| A64642 | 2002 | Balla Balla | Annual Mineral Exploration Report For The Period 14/3/2001 Balla Balla Exploratiion License 47/956 West Pilbar |
| A63858 | 2001 | Porcupine | Annual Mineral Exploration Report, Prospecting Licence P59/1138 Porcupine for the Period 27 October 2000 to 26 |
| A61511 | 2001 | Porcupine | Annual Mineral Exploration Report P59/1138, Porcupine for the Period 27 October 1999 to 26 October 2000, Yalgo |
| A58841 | 1999 | Boomer Hill | Annual Exploration Report for the period 24/6/1998 to 23/6/ 1999 E70/1928, Boomer Hill, Bindoon South West Min |
| A56607 | 1998 | Balla Balla | Balla Balla Project, Annual Report for the period 13th June 1997 to 12th June 1998, M47/360 & M47/361. |
| A53035 | 1997 | Balla Balla | Balla Balla Project, Annual Report for period 13th June 1996 to 12th June 1997, M47/360 & M47/361. |
All 21 report numbers filed by Mr Butler R
A96194 2012, A79733 2008, A76841 2007, A76230 2007, A74273 2006, A73053 2006, A71559 2006, A71169 2005, A69253 2004, A68977 2004, A66977 2003, A68895 2002, A65795 2002, A65310 2002, A64642 2002, A63858 2001, A61511 2001, A58841 1999, A56607 1998, A53035 1997, A38255 1993
Named projects
Project names Mr Butler R used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Mr Butler R does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.