Gypsum Pit Pty Ltd
42 WAMEX reports2004–2018No current WA tenure
Where Gypsum Pit Pty Ltd has reported
Exploration record
- Reports lodged
- 42
- Active
- 2004–2018
- Commodities targeted
- Gypsum 42
- Where they worked
- Shire of Yalgoo 25, Shire of Dalwallinu 7, Shire of Sandstone 6, Shire of Mount Marshall 4
Reports filed
42 WAMEX exploration reports lodged by Gypsum Pit Pty Ltd between 2004–2018.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A116026 | 2018 | Lake Moore Gypsum | Lake Moore Gypsum Combined Annual Report (C63/2015) M59/523, M59/733 and M59/734 for the period 5 January 2017 |
| A112177 | 2017 | Lake Moore | C63/2015 COMBINED ANNUAL REPORT M59/523, M59/733, M59/734 LAKE MOORE GYPSUM PROJECT FOR THE PERIOD 05/01/2016 |
| A107634 | 2015 | Lake More | Lake More Gypsum Project M59/523, M59/733, M59/734 Combined Annual Report for the period ended 3/11/2015 (C63/ |
| A105003 | 2015 | Maranalgo - Lake Moore | Annual Report M59/733 and M59/734 Maranalgo Gypsum Deposit, Lake Moore Gypsum Project 5 January 2014 to 4 Jan |
| A104334 | 2014 | Lake Moore | ANNUAL REPORT, M59/523 MARANALGO GYPSUM DEPOSIT LAKE MOORE GYPSUM PROJECT 4 November 2013 to 3 November 2014 |
| A101341 | 2014 | Maranalgo - Lake Moore | Annual Report M59/733 and M59/734 Maranalgo - Lake Moore Gypsum Project for the period 5 January 2013 to 4 Jan |
| A100253 | 2013 | Maranalgo - Lake Moore | Annual Report M59/523 Maranalgo Gypsum Deposit Lake Moore Gypsum Project for the period 4 November 2012 to 3 N |
| A96775 | 2013 | Maranalgo - Lake Moore | Annual Report M59/734 Maranalgo Gypsum Deposit Lake Moore Gypsum Project for the period 5 January 2012 to 4 Ja |
| A96774 | 2013 | Maranalgo - Lake Moore | Annual Report M59/733 Maranalgo Gypsum Deposit Lake Moore Gypsum Project for the period 5 January 2012 to 4 Ja |
| A96078 | 2012 | Lake Moore | Annual Report, M59/523 Maranalgo Gypsum Deposit, Lake Moore Gypsum Deposit, 4 November 2011 to 3 November 2012 |
| A92790 | 2012 | Lake More | ANNUAL REPORT, M59/733 MARANALGO GYPSUM DEPOSIT, LAKE MOORE GYPSUM PROJECT 5 January 2011 to 4 January 2012 |
| A92789 | 2012 | Lake Moore | ANNUAL REPORT, M59/734 MARANALGO GYPSUM DEPOSIT, LAKE MOORE GYPSUM PROJECT 5 January 2011 to 4 January 2012 |
| A91703 | 2011 | Maranalgo - Lake Moore | Annual Report, M59/523 Maranalgo Gypsum Deposit Lake Moore Gypsum Project 4 November 2010 to 3 November 2011 |
| A89473 | 2011 | LAKE MOORE | ANNUAL REPORT, M59/733, MARANALGO GYPSUM DEPOSIT, LAKE MOORE GYPSUM PROJECT 5 January 2010 to 4 January 2011 |
| A88811 | 2011 | Maranalgo - Lake Moore | Annual Report, Maranalgo Gypsum Deposit, Lake Moore Gypsum Project, 3 November 2009 to 2 November 2010 |
| A86759 | 2010 | Remlap | Partial Surrender Report, E70/2131 Remlap Exploration Licence Lake Moore Gypsum Project, 15 February 2006 to 1 |
| A86033 | 2010 | Remlap / Lake Moore | Annual Report E70/2131 Remlap Exploration Licence Lake Moore Gypsum Project, 15th February 2009 to 14th Februa |
| A85279 | 2009 | Lake More | ANNUAL REPORT, M59/523 MARANALGO GYPSUM DEPOSIT LAKE MOORE GYPSUM PROJECT 4 November 2008 to 3 November 2009 |
| A84747 | 2009 | Pindabunna / Lake Moore | COMBINED ANNUAL AND FINAL REPORT E59/893 & 978 PINDABUNNA EXPLORATION LICENCES LAKE MOORE GYPSUM PROJECT COMBI |
| A84532 | 2009 | LAKE MOORE | ANNUAL / FINAL REPORT, E59/939 MARANALGO EXPLORATION LICENCE LAKE MOORE GYPSUM PROJECT, 20 JULY 2008 TO 19 JUL |
All 42 report numbers filed by Gypsum Pit Pty Ltd
A116026 2018, A112177 2017, A107634 2015, A105003 2015, A104334 2014, A101341 2014, A100253 2013, A96775 2013, A96774 2013, A96078 2012, A92790 2012, A92789 2012, A91703 2011, A89473 2011, A88811 2011, A86759 2010, A86033 2010, A85279 2009, A84747 2009, A84532 2009, A81446 2009, A80559 2008, A79612 2008, A79094 2008, A78292 2008, A78291 2008, A78289 2008, A78288 2008, A77937 2008, A76805 2007, A75917 2007, A75916 2007, A75725 2007, A75724 2007, A75304 2007, A74375 2007, A71224 2005, A71223 2005, A71097 2005, A69488 2004, A89474, A72564
Named projects
Project names Gypsum Pit Pty Ltd used in their reports, with the shire each sits in.
Lake Moore 7Maranalgo - Lake Moore 6Lake Moore 5Lake Moore 4Lake More 3LAKE MOORE 2Lake Moore Gypsum 1Maranalgo - Lake Moore 1Lake Moore 1Remlap 1Remlap / Lake Moore 1Pindabunna / Lake Moore 1REMLAP 1Maranalgo Gypsum Deposit, Lake More Project 1Lake Moore 1Lake More 1Lake Moore 1Pindabunna (2) Gypsum 1Pindabunna (1) Gypsum 1Lake Moore 1
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Gypsum Pit Pty Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.