Fairstar Resources Ltd
No current WA tenure
Reports lodged
87
Active
12yrs
2006 to 2017
Areas worked
5
most in City of Kalgoorlie-Boulder
Last reported
2017
9 years ago
Explore on the live map
Where Fairstar Resources Ltd has reported
Exploration record
- Commodities targeted
- Gold 82 · Base Metals 38 · Copper 20 · Iron 15 · Uranium 15 · Lead 12 · Zinc 12 · Silver 10
- Where they worked
- City of Kalgoorlie-Boulder 50, Shire of Meekatharra 16, Shire of Leonora 14, Shire of Cue 6, Shire of Coolgardie 1
- Programs on record
- 15 drilling · 36 geochemistry · 31 geophysics
- Resource declared
- Yes, in 3 reports
- Downloadable data
- 37 of 87 reports include a digital package
- Reports with no exploration
- 9 of 87 record no work done
- Report types
- Annual 71 · Partial Surrender 8 · Final Surrender 8
Reports by decade
282000s
572010s
Reports filed
87 WAMEX exploration reports lodged by Fairstar Resources Ltd.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A115480 | 2017 | Steeple Hill | Annual Report for the period 17/09/2016 to 16/09/2017 Steeple Hill Iron Project E28/1766, E28/1997 & M28/373, |
| A111945 | 2017 | Kurnalpi | Kurnalpi Gold Project C181/2008, E28/1749, P28/1131, P28/1133, P28/1134 & P28/1135 Annual Report for the perio |
| A110532 | 2016 | Steeple Hill | Annual Report for the period 17.09.2015 to 16.09.2016, Steeple Hill Iron Project, E28/1672, E28/1766, E28/1997 |
| A110332 | 2016 | Steeple Hill | Partial Surrender Report for the period 13/07/2010 to 19/08/2016 Steeple Hill Iron Project E28/1997 |
| A109686 | 2016 | Duchess of York | Annual Report for the period 10/06/2015 to 09/06/2016 Duchess of York Project, M25/349 |
| A107741 | 2015 | Kurnalpi | Annual Report for the period 02/10/2014 to 01/10/2015, Kurnalpi Gold Project, C181/2008, E28/1749, P28/1131, P |
| A107680 | 2015 | Steeple Hill | Annual Report for the period 17/09/2014 to 16/09/2015 Steeple Hill Iron Project E28/1672, E28/1766, E28/1997 & |
| A107046 | 2015 | Duchess of York | Duchess of York Project M25/349 Annual Report for the period 10.06.2014 to 09.06.2015 |
| A105807 | 2015 | Mount Padbury | Full Surrender Report for the period 18.01.2007 to 17.01.2015, Mount Padbury Project, E 51/1147 |
| A104544 | 2014 | Kurnalpi | Annual Report for the period 02.10.2013 to 01.10.2014, Kurnalpi Project, C181/2008, E28/1687, E28/1748 – 1749, |
| A104269 | 2014 | Steeple Hill | Steeple Hill Iron Project, E28/1672, E28/1766, E28/1997 & M28/373 – C230/2008 Annual Report for the period 17. |
| A104156 | 2014 | Colour Dam North | Final Surrender Report for the period 02.10.2007 to 01.10.2014 Colour Dam North, E28/1561 |
| A103019 | 2014 | Duchess of York | Annual Report for the period 10.06.2013 to 09.06.2014 Duchess of York Project, M25/349 10.6.2013 to 09.06.2014 |
| A102050 | 2014 | Music Well | Surrender Report for the period of 20.08.2008 to 05.02.2014 of Music Well Project, E37/894 |
| A101977 | 2014 | Mount Padbury | Final Surrender Report for the period of 18.01.2007 to 17.01.2014, Mount Padbury Project, E51/1150 |
| A101645 | 2014 | Mount Padbury | Annual Report for the period 18/01/13 to 17/01/14, Mount Padbury Project, E 51/1147 |
| A101376 | 2014 | Hampton Hill | Annual Report for the period 19.01.2013 to 18.01.2014 Hampton Hill Prospect, E25/393 |
| A100691 | 2013 | Steeple Hill | Annual Report for the period 17.09.2012 to 16.09.2013, Steeple Hill Iron Project, E28/1672, E28/1766, E28/1997 |
| A100343 | 2013 | Kurnalpi | Annual Report for the period 02.10.2012 to 01.10.2013, Kurnalpi Project, C181/2008, E28/1561, E28/1687, E28/17 |
| A100120 | 2013 | Music Well | Annual Report for the period 20.08.2012 to 19.08.2013 Music Well Project E37/894 |
Report numbers filed by Fairstar Resources Ltd
A115480 2017, A111945 2017, A110532 2016, A110332 2016, A109686 2016, A107741 2015, A107680 2015, A107046 2015, A105807 2015, A104544 2014, A104269 2014, A104156 2014, A103019 2014, A102050 2014, A101977 2014, A101645 2014, A101376 2014, A100691 2013, A100343 2013, A100120 2013, A99346 2013, A98523 2013, A98070 2013, A97706 2013, A97540 2013, A97308 2013, A97057 2013, A96075 2012, A96014 2012, A95878 2012, A95606 2012, A95572 2012, A94661 2012, A94491 2012, A93472 2012, A93471 2012, A93470 2012, A92961 2012, A92399 2012, A92516 2011, A92372 2011, A91622 2011, A91118 2011, A90589 2011, A90089 2011, A90088 2011, A90027 2011, A89971 2011, A89275 2011, A89250 2011
Named projects
Project names Fairstar Resources Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings Free account
- Holds WA ground today
- No tenure on the current WA register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Fairstar Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the map About holder alerts Browse WA tenements
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.