Excalibur Mining Corporation Ltd
22 WAMEX reports2007–2011No current WA tenure
Where Excalibur Mining Corporation Ltd has reported
Exploration record
- Reports lodged
- 22
- Active
- 2007–2011
- Commodities targeted
- Uranium 21 · Gold 1 · Nickel 1
- Where they worked
- Shire of Meekatharra 15, Shire of Yalgoo 4, Shire of Laverton 2, Shire of Coolgardie 1
Reports filed
22 WAMEX exploration reports lodged by Excalibur Mining Corporation Ltd between 2007–2011.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A92119 | 2011 | Technical Report on 2010-2011 Field Season Project: WA Uranium E51_1163 | |
| A88302 | 2010 | Yalgar Pool | Annual Report to the Department of Mines and Petroleum for the period 02/10/09 to 01/10/10 |
| A88160 | 2010 | Greenough River | Annual Report to the Department of Mines and Petroleum for the period 20/07/09 to 19/07/10 |
| A88159 | 2010 | Yalgar Pool | Annual Report to the Department of Mines and Petroleum for the period 04/08/09 to 03/08/10 |
| A88158 | 2010 | Chesterfield East | Annual Report to the Department of Mines and Petroleum for the period 04/08/09 to 03/08/10, E51/1118 |
| A87986 | 2010 | Greenough River | Partial Surrender E59/1216 Report to the Department of Mines and Petroleum for the period 20/07/07 to 19/07/10 |
| A87984 | 2010 | Chesterfield East | Chesterfield East E51/1118 Partial Surrender Report to the Department of Mines and Petroleum for the period 04 |
| A87949 | 2010 | YALGAR POOL | YALGAR POOL PROJECT PARTIAL SURRENDER REPORT for the period 04/08/2006 to 03/08/2010 E51/1117 |
| A85005 | 2009 | Belele | Partial Surrender Report E51/1117, 1118, Period 4th August 2006 to 4th August 2009 |
| A83058 | 2009 | Murgoo | Annual Report E59/1216 Period 20/07/07-19/07/08 |
| A83057 | 2009 | Belele | Annual Report E51/1117 Period 3rd August 2008 to 4th August 2009 |
| A83056 | 2009 | Lake Lefroy | Final Report LAKE LEFROY PROJECT E15/852 Period 21st June 2006 to 10th June 2009 |
| A83055 | 2009 | Belele | Annual Report E51/1118 Period 3rd August 2008 to 4th August 2009 |
| A81233 | 2009 | Annual Report E38/1826, Period 11.10.2007 to 10.10.2008 | |
| A81232 | 2009 | Annual Report E51/1163, Period 2nd October 2007 to 1st October 2008 | |
| A79934 | 2008 | Belele | Annual Report E51/1118 Period 3rd August 2007 to 4th August 2008 |
| A79880 | 2008 | Belele | Annual Report E51/1117, Period 3rd August 2007 to 4th August 2008 |
| A79881 | 2007 | Murgoo | Uranium Project Review [Annual report for E59/1216 for 20/07/2007 - 19/07/2008] |
| A76864 | 2007 | Annual Report E38/1826 Period 11.10.2006 to 10.10.2007 | |
| A75911 | 2007 | Belele | Annual Report E51/1118 Yeelirrie Project Period 3rd August 2006 to 4th August 2007 |
All 22 report numbers filed by Excalibur Mining Corporation Ltd
A92119 2011, A88302 2010, A88160 2010, A88159 2010, A88158 2010, A87986 2010, A87984 2010, A87949 2010, A85005 2009, A83058 2009, A83057 2009, A83056 2009, A83055 2009, A81233 2009, A81232 2009, A79934 2008, A79880 2008, A79881 2007, A76864 2007, A75911 2007, A75910 2007, A86007
Named projects
Project names Excalibur Mining Corporation Ltd used in their reports, with the shire each sits in.
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Excalibur Mining Corporation Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.