Consolidated Minerals Ltd
33 WAMEX reports1999–2011Holds ground today
Where Consolidated Minerals Ltd has reported
+1 more local government areas
Exploration record
- Reports lodged
- 33
- Active
- 1999–2011
- Commodities targeted
- Manganese 27 · Gold 3 · Iron 2 · Kaolin 2 · Nickel 1 · Chromium 1 · Platinum Group Elements 1
- Where they worked
- Shire of East Pilbara 24, Shire of Meekatharra 5, Shire of Coolgardie 1, Shire of Ashburton 1, Shire of Cunderdin 1, Shire of Beverley 1
Reports filed
33 WAMEX exploration reports lodged by Consolidated Minerals Ltd between 1999–2011.
Most recent reports
| Report | Year | Project | Title |
|---|---|---|---|
| A91237 | 2011 | Mount Eaton - Wannaway | Annual Report Mt Eaton - Wannaway E15/970, 4 June 2010 to 3 June 2011 |
| A86135 | 2010 | Bullstag Well | Bullstag Well Project, Partial Surrender Report for the licence E46/587 for the period 23 November 2005 to 22 |
| A80654 | 2009 | PUNDA SPRINGS | PUNDA SPRINGS E47/1484-I VERIFICATION REPORT SURRENDER REPORT FOR THE PERIOD 27 October 2006 TO 19 December 20 |
| A80653 | 2009 | HESTER PEAK | HESTER PEAK E47/1483 SURRENDER REPORT FOR THE PERIOD, 18 December 2007 To 19 December 2008 |
| A73129 | 2006 | Meckering | E70/2361 Meckering, Annual Report Year Ended 17 June 2006, (Perth). |
| A73128 | 2006 | Balkuling | Balkuling Project E70/2359, Annual Report for the Period 17 June 2005 to 16 June 2006, (Kellerberrin). |
| A66472 | 2003 | Woodie Woodie | Combined Annual Report for the period 1st January 2002 to 31st December 2002 Woodie Woodie Project C26/2000 |
| A65404 | 2002 | Mount Padbury | Annual Report Of Exploration Activities Mining Lease, M52/393, Mt Padbury Period 10.08.01 To 09.08.02 |
| A65255 | 2002 | Annual Report For The Exploration Licence E45/2201 Ripon Hills Mining Centre East Pilbara District Pilbara Min | |
| A64433 | 2002 | Woodie Woodie | Annual Report C26/2000 For The Leases M45/107, M45/429 to 435, M45/517, M45/600 to 602, M45/637 to 641, E45/12 |
| A63812 | 2001 | Coobina | Annual Report mining lease M52/10 Coobina Peak Hill Mineral Field for the period 20th October 2000 to 19th Oct |
| A63609 | 2001 | Mount Padbury | Annual Report on Exploration Activities Mining Lease M52/393 Mt Padbury, period 10.08.00 to 09.08.01. |
| A62176 | 2001 | East Pilbara | Combined Annual Report [C26/2000] for M45/107,429-435,517,600 -602,637-641, E45/1215 & 1350, M46/92-94,108,126 |
| A61342 | 2000 | Depot Creek | Annual Report on Exploration Licence E46/345, Depot Creek,for the period ending 13 September 2000. |
| A61125 | 2000 | Mount Padbury | Annual Report of Exploration Activities, Mining Lease, M52/393, Mt Padbury, Period 10.08.99 to 09.08.00. |
| A60834 | 2000 | Tarra Tarra Pool | Tarra Tarra Pool Project, Annual Report, for the period 29/06/1999 to 28/06/2000, E46/364.. |
| A60582 | 2000 | Woodie Woodie | Annual Report, Mining Leases M45/429-M45/433, M45/517, M45/600-M45/602, M45/637-M45/641, M46/92-M46/94, M46/13 |
| A60485 | 2000 | Donkey | Donkey Project, Annual Report for the period 09/06/1999 to 08/06/2000, M46/126. |
| A60444 | 2000 | Mount Sydney | Annual Report of Exploration Activities , Mt Sydney Project, Exploration Licence 45/1215 Period 06/05/1999 to |
| A60346 | 2000 | Ripon Hills | Annual Report, Exploration Licence E46/313 for the Period ending 25/02/2000, Paerana Rockhole, Pilbara Mineral |
All 33 report numbers filed by Consolidated Minerals Ltd
A91237 2011, A86135 2010, A80654 2009, A80653 2009, A73129 2006, A73128 2006, A66472 2003, A65404 2002, A65255 2002, A64433 2002, A63812 2001, A63609 2001, A62176 2001, A61342 2000, A61125 2000, A60834 2000, A60582 2000, A60485 2000, A60444 2000, A60346 2000, A60302 2000, A60300 2000, A59203 1999, A58798 1999, A58795 1999, A58794 1999, A58065 1999, A58039 1999, A58038 1999, A57784 1999, A57720 1999, A57718 1999, A57089 1999
Named projects
Project names Consolidated Minerals Ltd used in their reports, with the shire each sits in.
Woodie Woodie 3Mount Padbury 3Tarra Tarra Pool 2Donkey 2Mount Sydney 2Mike Manganese 2Mount Eaton - Wannaway 1Bullstag Well 1PUNDA SPRINGS 1HESTER PEAK 1Meckering 1Balkuling 1Coobina 1Mount Padbury 1East Pilbara 1Depot Creek 1Ripon Hills 1Carawine Crossing 1Carawine Crossing - Depot Creek 1Pearana Rock 1
Following this company's ground? The record above is what they have explored and
reported. The checks below are what they hold now: which tenements are in their name, what
they have bought and sold, and whether that ground is meeting its expenditure commitments.
Current tenure & dealings
- Tenements held today
- Free account to view
- Total ground held
- Free account to view
- Acquisitions & disposals
- Free account to view
- Counterparties
- Free account to view
Portfolio intelligence
- Portfolio expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
Watching what Consolidated Minerals Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Set a holder alert and get an email when this company pegs, drops or trades ground — or open the live map to see their current holdings against the full register record.
Track this company on the map About holder alerts Browse WA tenementsGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.