Aruma Resources Ltd
Companies Aruma Resources holds ground through
Aruma Resources (ASX:AAJ) holds Western Australian ground through 2 registered companies, with the live tenements each is named on:
From Aruma Resources' consolidated entity disclosure statement, as at 2026-06-30.
Exploration record
- Commodities targeted
- Gold 83 · Copper 16 · Iron 10 · Base Metals 2 · Silver 1
- Where they worked
- City of Kalgoorlie-Boulder 58, Shire of Meekatharra 19, Shire of Menzies 9, Shire of Wiluna 5, Shire of Laverton 4, Shire of Coolgardie 2, Shire of Leonora 2, Shire of Mount Magnet 1
- Also filed as
- Aruma Resources Limited · Aruma Resources Ltd
- Programs on record
- 28 drilling · 25 geochemistry · 10 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 57 of 100 reports include a digital package
- Reports with no exploration
- 16 of 100 record no work done
- Report types
- Annual 61 · Final Surrender 31 · Partial Surrender 6 · Co-Funded Drilling 2
Reports filed
| Report | Year | Project | Title |
|---|---|---|---|
| A143122 | 2024 | Carter Well | Final Surrender Report for EXPLORATION LICENCE E58/590 Carter Well for the period ending 26/04/2024. |
| A124158 | 2020 | SLATE DAM | Annual Report for C112/2017 Slate Dam Project for the period ending 02/04/2020 |
| A122309 | 2020 | Kopai | Annual Report for C118/2018 "Kopai" For the Period 19 October 2018 to 18 October 2019, P15/06145, P15/06146 |
| A122238 | 2020 | BEOWULF | ANNUAL REPORT for C197/2017 "BEOWULF", 8 OCTOBER 2018 TO 7 OCTOBER 2019 |
| A122025 | 2019 | Goddard Dam | Final Surrender Report for Goddard Dam P25/2202, P25/2203 and P25/2204 for the period 7 October 2011 to 6 Octo |
| A121449 | 2019 | Goddard Dam | Annual Report for C164/2016 Goddard Dam Project for the period 1 September 2018 to 31 August 2019, P25/02388, |
| A121389 | 2019 | Clinker Hill | Annual Report for C140/2015 Clinker Hill Project for the period 21 July 2018 to 20 July 2019, P25/02320, E25/0 |
| A120476 | 2019 | Slate Dam | Annual Report for C112/2017 "Slate Dam" for the period 3 April 2018 to 2 April 2019, E25/00553, E25/00556, E25 |
| A119948 | 2019 | Goddard Dam | Final Surrender Report for P25/2153 Goddard Dam Project for the period 24 March 2011 to 11 March 2019 |
| A118757 | 2019 | Beowulf | Annual Report for C197/2017 Beowulf Project for the period 8 October 2017 to 7 October 2018, E28/01900, E28/01 |
| A118730 | 2019 | Kopai | Annual Report for C118/2018 Kopai Project for the period 19 October 2017 to 18 October 2018, P15/06145, P15/06 |
| A118087 | 2018 | Goddard Dam | Annual Report for C164/2016 Goddard Dam for the period 1 September 2017 to 31 August 2018, P25/02153, P25/0220 |
| A117963 | 2018 | Clinker Hill | Annual Report for C140/2015 Clinker Hill Project for the period 21 July 2017 to 20 July 2018, P25/02201, P25/0 |
| A117532 | 2018 | GODDARD DAM | FINAL SURRENDER REPORT for P25/2089 to P25/2094 inclusive, GODDARD DAM PROJECT, 02 August 2010 - 27 July 2018 |
| A117326 | 2018 | Slate Dam | Annual Report for C112/2017 Slate Dam Project for the period 3 April 2017 to 2 April 2018, E25/00553, E25/0055 |
| A114977 | 2017 | Clinker Hill | Annual Report for C140/2015 "Clinker Hill" For the Period 21 July 2016 to 20 July 2017, P25/02201, P25/02319, |
| A114484 | 2017 | Juglah | E25/534 Annual Report for the year ended 3rd May 2017 |
| A114046 | 2017 | Bulloo Downs | CO-FUNDED GOVERNMENT – INDUSTRY DRILLING PROGRAM, R12 2016-17, DAG2016/00828776, Co-funded Deep Diamond Hole, |
| A110501 | 2016 | Bulloo Downs | Final Surrender Report E52/2887 Bulloo Downs Project For the Period 8 October 2014 to 3 November 2016 |
| A110052 | 2016 | Clinker Hill | Annual Report C140/2015 "CLINKER HILL" For the Period 21 July 2015 to 20 July 2016 |
Report numbers filed by Aruma Resources Ltd
Named projects
Project names Aruma Resources Ltd used in their reports, with the shire each sits in.
Current tenure & dealings Free account
- Holds WA ground today
- Yes · on the current register
- Tenements held today
- Total ground held
- Acquisitions & disposals
- Counterparties
Portfolio intelligence Premium
- Portfolio expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
Watching what Aruma Resources Ltd does next?
NextMaps tracks every WA tenement move as it registers: new applications, transfers, surrenders and status changes. Open the live map to see their current holdings against the full register record. With Premium, a holder alert emails you when this company pegs, drops or trades ground.
See their ground on the map About holder alerts Browse WA tenementsTenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.