Yarbu
12 reports1991–2009Shire of Yilgarn4 operators
Yarbu in the Shire of Yilgarn
Reports over this ground12
Worked1991–2009
Operators on record4
Main targetGold
Exploration record
- Reports over this ground
- 12
- Worked
- 1991–2009
- Local government
- Shire of Yilgarn
- Commodities targeted
- Gold 12
Exploration reports
12 WAMEX reports filed over Yarbu, 1991–2009.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A84615 | 2009 | Southern Cross Goldfields Ltd | Yarbu Project, 2009 Final Surrender Report E77/1102, Report Period: 16/08/2004 to 05/08/2009. |
| A80036 | 2008 | Southern Cross Goldfields Ltd | Yarbu Project, 2008 PARTIAL SURRENDER REPORT, Exploration Licence E77/1102 , for the period 16/8/2004 to Novem |
| A77658 | 2008 | Polaris Metals Nl | Yarbu Project, 2007 Final Surrender Report, Prospecting Licences 77/3272-3273 and P77/3373-3375. [ C144/2004] |
| A77325 | 2008 | Polaris Metals Nl | Yarbu Project, 2007 ANNUAL REPORT, EXPLORATION LICENCE 77/1102, [C144/2004] Period: 01/01/2007-31/12/2007. |
| A76285 | 2007 | Polaris Metals Nl | Partial Surrender Report for Exploration Licence E77/1102 for the period 16/04/2004 - 15/08/2007 Yarbu Project |
| A74763 | 2007 | Polaris Metals Nl | Yarbu Project (C144/2004) 2006 Annual Report (for the Period 01/01/2006 - 31/12/2006) Report No.2007-17 (Barle |
| A72127 | 2006 | Polaris Metals Nl | Yarbu Project, 2005 Annual Report, E77/1102,P77/3272-3273, P77/3373-3375, Period 01/01/2005 to 31/12/2005, Com |
| A69884 | 2005 | Polaris Metals Nl | Annual report for the period 01/01/04 - 31/12/04 Yarbu Project, C144/2004, E77/1102, P77/3272, P77/3273, P77/3 |
| A51922 | 1997 | Barclay Holdings Ltd | Yarbu Project, Annual Report for period 1st January 1996 to 19th June 1997, M77/648. |
| A41506 | 1994 | Broken Hill Metals Nl | Yarbu Project, 1993-1994 Annual Report , June 1994, E77/390-400 & P77/2516-2517. |
| A41014 | 1994 | Broken Hill Metals Nl | Yarbu Project, Partial Surrender Report for the period 26/09/1990 to 25/09/1993, E77/390. |
| A34954 | 1991 | Broken Hill Metals Nl | Yarbu, E77/390, Annual report 1990-91 |
All 12 report numbers over Yarbu
A84615 2009, A80036 2008, A77658 2008, A77325 2008, A76285 2007, A74763 2007, A72127 2006, A69884 2005, A51922 1997, A41506 1994, A41014 1994, A34954 1991
Who has explored here
Companies that lodged reports over Yarbu, most active first.
Looking at this ground? The record above is what has been reported over Yarbu.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Yarbu?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of YilgarnGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.