Mount Holland
Shire of Yilgarn
Reports
38
Operators
19
companies on record
Worked
33yrs
1988 to 2020, 6 years ago
Main target
Gold
9 commodities on record
Explore on the live map
Mount Holland in the Shire of Yilgarn
Ground extent22 × 44 km
Report areas mapped15
Exploration record on Mount Holland
- Local government
- Shire of Yilgarn
- Commodities targeted
- Gold 38 · Nickel 8 · Copper 3 · Arsenic 2 · Bismuth 2 · Platinum Group Elements 1 · Silver 1 · Zinc 1
- Programs on record
- 14 drilling · 10 geochemistry · 8 geophysics
- Resource declared
- Yes, in 3 reports
- Downloadable data
- 14 of 38 reports include a digital package
- Reports with no exploration
- 7 of 38 record no work done
- Report types
- Annual 31 · Final Surrender 3 · Partial Surrender 3 · Non-statutory 1
Reports by decade
11980s
131990s
122000s
112010s
12020s
Exploration reports
38 WAMEX reports filed over Mount Holland.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A124634 | 2020 | Mine Builder Pty Ltd | Annual Report for Mount Holland (E77/2349) from 10/05/2019 to 09/05/2020 |
| A105995 | 2015 | Montague Resources Australia Pty Ltd | Mount Holland E77/2167 Annual Report for the period 18/06/2014 to 17/06/2015 |
| A105751 | 2015 | Montague Resources Australia Pty Ltd | Mount Holland C349/2011, E77/1773, E77/1775, E77/1776 Annual Report for the period 30/04/2014 - 29/04/2015 |
| A103183 | 2014 | Southern Cross Goldfields Ltd | Combined annual report for the Mount Holland Project, C349/2011 (E77/1773 & E77/1775–1777), Yilgarn Mineral Fi |
| A102188 | 2014 | Western Areas Limited | Mount Holland Project, Final Surrender Report, E77/806, for the period 9th February 2007 to 7th February 2014. |
| A98837 | 2013 | Southern Cross Goldfields Ltd | Combined annual report for the Mount Holland Project, C349/2011 (E77/1773 & E77/1775–1777), Yilgarn Mineral Fi |
| A96450 | 2013 | Vector Resources Ltd | Mt Holland E77/1220 Surrender Report for the period 19/09/2007 to 27/11/2012 |
| A95147 | 2012 | Golden Iron Resources Ltd | Mt Holland E77/1220 Annual Report for the period 19 September 2011 to 18 September 2012 |
| A94726 | 2012 | Southern Cross Goldfields Ltd | Combined annual report for the Mount Holland Project, C349/2011 (E77/1773 & E77/1775–1777), Yilgarn Mineral Fi |
| A91789 | 2011 | Golden Iron Resources Ltd | Mt Holland E77/1220 2011 Annual Report, 19 September 2010 to 18 September 2011 |
| A89550 | 2011 | Jemda Exploration Pty Ltd | Partial Relinquishment Report Mt Holland Project, EL77/1220, Period 19/09/07-18/09/10 |
| A88370 | 2010 | Golden Iron Resources Ltd | Annual Report Mt Holland Project EL77/1220 Period 19/09/09-18/09/10 |
| A86490 | 2009 | Golden Iron Resources Ltd | Mount Holland Gold Project EL77/1220 for the period 19/09/2008 to 18/09/2009 |
| A82705 | 2009 | Phillips G | Mount Holland E77/1311 Annual Report 18 Feb 2008 to 17 Feb 2009 |
| A82704 | 2009 | Phillips G | Mount Holland Annual Report E77/1310 18 Feb 2008 to 17th Feb 2009 |
| A79887 | 2008 | Golden Iron Resources Ltd | Annual Report Mt Holland Project EL77/1220 Period 19/09/07-18/09/08 |
| A71386 | 2005 | St Barbara Mines Ltd | Mount Holland, Annual report for the period 1 September 2004 - 31 August 2005, (Tenements M77/477,M77/478,M77/ |
| A69165 | 2004 | Sons Of Gwalia Ltd | Annual report for the period 01/09/2003-31/08/2004 Mount Holland Project (C29/1993), M77/477, M77/478, M77/522 |
| A67423 | 2003 | Sons Of Gwalia Ltd | Mount Holland Project, Annual Report for the period 01/09/2002 to 31/08/2003 , M77/477, M77/478, M77/522, M77/ |
| A65824 | 2003 | Sons Of Gwalia Ltd | Mount Holland Project, Annual Report for the period 1st September 2001 - 31st August 2002, M77/477, M77/478, |
All 38 report numbers over Mount Holland
A124634 2020, A105995 2015, A105751 2015, A103183 2014, A102188 2014, A98837 2013, A96450 2013, A95147 2012, A94726 2012, A91789 2011, A89550 2011, A88370 2010, A86490 2009, A82705 2009, A82704 2009, A79887 2008, A71386 2005, A69165 2004, A67423 2003, A65824 2003, A63799 2001, A63163 2001, A61839 2001, A59832 2000, A59352 1999, A58136 1999, A57440 1999, A53479 1998, A53331 1998, A52561 1997, A49999 1997, A49183 1996, A46763 1996, A46289 1995, A39734 1993, A32745 1991, A29835 1990, A29739 1988
Who has explored here
Companies that lodged reports over Mount Holland, most active first.
Australian Gold Resources Ltd 6Golden Iron Resources Ltd 5Southern Cross Goldfields Ltd 3Sons Of Gwalia Ltd 3Camelot Resources Nl 3Montague Resources Australia Pty Ltd 2Phillips G 2Forrestania Gold Nl 2Gold Mines Of Kalgoorlie Ltd 2Mine Builder Pty Ltd 1Western Areas Nl 1Vector Resources Ltd 1Jemda Exploration Pty Ltd 1St Barbara Mines Ltd 1Platinum Australia Ltd 1Bounty Gold Mine Pty Ltd 1Pacmin Mining Corporation Ltd 1Reynolds Yilgarn Gold Operations Ltd 1Metals Exploration Ltd 1
Looking at this ground? The record above is what has been reported over Mount Holland.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Mount Holland?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Yilgarn
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.