Bullamine
13 reports2007–2014Shire of Northam3 operators
Bullamine in the Shire of Northam
Reports over this ground13
Worked2007–2014
Operators on record3
Main targetIron
Exploration record
- Reports over this ground
- 13
- Worked
- 2007–2014
- Local government
- Shire of Northam
- Commodities targeted
- Iron 13 · Gold 4 · Nickel 4
Exploration reports
13 WAMEX reports filed over Bullamine, 2007–2014.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A103243 | 2014 | Reedy Lagoon Corporation Ltd | Final Surrender Report Bullamine Project, WA E70/2719 13/06/2007 – 11/06/2014 |
| A103134 | 2014 | Reedy Lagoon Corporation Limited | Final Surrender Report E 70/2846 For the period 05 October 2006 to12 June 2014 Bullamine Project |
| A103060 | 2014 | Reedy Lagoon Corporation Limited | Bullamine Project, Annual Report for the period 01/07/2013 to 30/06/2014, E70/2719, 2846 & 3462. [C113/2008] |
| A98998 | 2013 | Cliffs Asia Pacific Iron Ore | Combined Annual Report C113/2008 (Bullamine) E70/2719, E70/2846, and E70/3462 for the period 1 July 2012 to 30 |
| A95033 | 2012 | Cliffs Asia Pacific Iron Ore Pty Ltd | Combined Annual Report C113/2008 (Bullamine) E70/2719, E70/2720, E70/2486 & E70/3462 For the period 1 July 201 |
| A94858 | 2012 | Northern Minerals Ltd | Final Surrender Report, Bulla Project E70/2720 13 June 2007 to 12 June 2012 |
| A91327 | 2011 | Cliffs Asia Pacific Iron Ore Pty Ltd | Combined Annual Report C113/2008 (Bullamine) E70/2719, E70/2720, E70/2846 and E70/3462 for the period 1 July 2 |
| A88622 | 2010 | Reedy Lagoon Corporation Limited | Partial Surrender report, Bulla Project C113/2009, E70/2846, 4 October 2009 to 4 October 2010 |
| A87812 | 2010 | Reedy Lagoon Corporation Ltd | Annual report, Bulla Project C113/2009, M13809, 30 June 2009 to 30 June 2010 |
| A85498 | 2010 | Reedy Lagoon Corporation Ltd | E70/2846 Bullamine, Yilgarn, WA, Partial Surrender Report January 2010 |
| A84476 | 2009 | Reedy Lagoon Corporation Limited | Bullamine E70/2719, E70/2720, E70/2846, Combined Annual Report, Bulla Project C113/2009, 1 July 2008 to 30 Jun |
| A79831 | 2008 | Reedy Lagoon Corporation Limited | Combined Annual Report, Bulla Project C113/2008, M13809, Report Period: 1 July 2007 to 30 June 2008 |
| A76640 | 2007 | Reedy Lagoon Corporation Limited | E70/2846 BULLAMINE, YILGARN, WA ANNUAL REPORT ON EXPLORATION ACTIVITIES FOR PERIOD ENDING 4 OCTOBER 2007 |
All 13 report numbers over Bullamine
A103243 2014, A103134 2014, A103060 2014, A98998 2013, A95033 2012, A94858 2012, A91327 2011, A88622 2010, A87812 2010, A85498 2010, A84476 2009, A79831 2008, A76640 2007
Who has explored here
Companies that lodged reports over Bullamine, most active first.
Looking at this ground? The record above is what has been reported over Bullamine.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Bullamine?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of NorthamGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.