Puzzle
21 reports1969–2003Shire of Leonora8 operators
Puzzle in the Shire of Leonora
Reports over this ground21
Worked1969–2003
Operators on record8
Main targetGold
Exploration record
- Reports over this ground
- 21
- Worked
- 1969–2003
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 21 · Base Metals 1
Exploration reports
21 WAMEX reports filed over Puzzle, 1969–2003.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A67801 | 2003 | Sons Of Gwalia Ltd | Annual Report for the period 12/11/2002- 11/11/2003 Puzzle Project M37/763 |
| A65814 | 2003 | Sons Of Gwalia Ltd | Puzzle Project, Annual Report For The Period 12 November 2001 - 11 November 2002. M37/763. |
| A62136 | 2001 | Sons Of Gwalia Ltd | Annual Report for the period 3 February 2000 - 2 February 2001 Puzzle tenement M37/763. Report no. 0312-19. |
| A61104 | 2000 | Pacmin Mining Corporation Ltd | 1999/2000 Annual Report Puzzle Project Area M37/21, M37/179 Combined Report for Period 22/06/99 to 21/06/00 Mo |
| A60966 | 2000 | Sons Of Gwalia Ltd | Puzzle JV Project Annual Report for the Period 3 February 1999 - 2 February 2000 M37/763 Report No. 0312-18 |
| A59085 | 1999 | Pacmin Mining Corporation Ltd | 1998/99 ANNUAL REPORT Puzzle Project Area M37/21, M37/179 COMBINED REPORT FOR PERIOD 22/06/98 to 21/06/99 |
| A58984 | 1999 | Sons Of Gwalia Ltd | Puzzle JV Project, Annual report for the period 3 February 1998 - 2 February 1999, (P37/4670,P37/4671,P37/4672 |
| A56123 | 1998 | Sons Of Gwalia Ltd | Puzzle (JV) Project, Annual Report for the period 03/02/97-02/02/98, P37/4670-4672. |
| A52598 | 1997 | Mt Edon Gold Mines Aust Ltd | PUZZLE PROSPECT ANNUAL REPORT FOR EXPLORATION ON TENEMENTS M37/21 AND M37/179 GROUP REPORTING STATUS FOR THE P |
| A48825 | 1996 | Mt Edon Gold Mines Aust Ltd | Puzzle Project, Annual Report for the period 1st March 1992 to 1st March 1996, M37/21 & M37/179. [C162/2006] |
| A47740 | 1996 | Sons Of Gwalia Ltd | Puzzle Project ,Annual Report for the period 3rd Febuary 1995 to 2nd Febuary 1996 ,P37/4670 -4672. |
| A40674 | 1994 | Dominion Mining Ltd | Annual Report for the period 14/07/93-31/12/93 Puzzle Project P37/4670-4672 |
| A26440 | 1989 | Austwhim Resources Nl | Puzzle, Annual Report, M37/1181, P37/1179, P37/1180, P37/1181, covering the period 1st January 1988 to 31 Dece |
| A19392 | 1986 | Forrest Gold Pty Ltd | Annual report for M37/18, Puzzle Prospect, For the period 20th october 1985 to 19th October 1986 |
| A16683 | 1985 | Cra Exploration Pty Ltd | Puzzle Project, Annual Report for the year ending 12/10/1985, M37/18. |
| A14739 | 1984 | Cra Exploration Pty Ltd | Puzzle Project, Annual Report for the period ending 31/12/1984, M37/18; P37/1179-1181. |
| A13478 | 1984 | Cra Exploration Pty Ltd | Puzzle Project, Annual Report for the period ending 31/12/1983, MC37/6696, 6703-6704 & M37/18. |
| A12211 | 1983 | Cra Exploration Pty Ltd | Puzzle Project, Annual Report for the period 01/01/1982 to 31/12/1982, MC37/6694,6696,6703-6705, & GML37/2228- |
| A11157 | 1982 | Cra Exploration Pty Ltd | Puzzle Project, Annual Report for the year ending 31/12/1981, MC37/6694-6705 ; GML37/2228-2233. |
| A4081 | 1969 | Pacminex Pty Ltd | Puzzle Project, Non-statutory Report: Geological Report , July 1969, GML37/1853. |
All 21 report numbers over Puzzle
A67801 2003, A65814 2003, A62136 2001, A61104 2000, A60966 2000, A59085 1999, A58984 1999, A56123 1998, A52598 1997, A48825 1996, A47740 1996, A40674 1994, A26440 1989, A19392 1986, A16683 1985, A14739 1984, A13478 1984, A12211 1983, A11157 1982, A4081 1969, A51397
Who has explored here
Companies that lodged reports over Puzzle, most active first.
Looking at this ground? The record above is what has been reported over Puzzle.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Puzzle?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of LeonoraGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.