Celtic
17 reports1995–2019Shire of Leonora11 operators
Celtic in the Shire of Leonora
Reports over this ground17
Worked1995–2019
Operators on record11
Main targetGold
Exploration record
- Reports over this ground
- 17
- Worked
- 1995–2019
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 17
Exploration reports
17 WAMEX reports filed over Celtic, 1995–2019.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A120292 | 2019 | Williams S | Annual Report Celtic Project P37/9079 for the period 16 April 2018 to 15 April 2019 |
| A114129 | 2017 | S R Mining Pty Ltd; Bligh Resources Limited | Celtic Project, Annual Report Covering 01/04/2016 to 31/03/2017, Combined Reporting Number C28/2012 for P37/83 |
| A108840 | 2016 | Sr Mining Pty Ltd; Bligh Resources Limited | Celtic Project Annual Report Covering 01/04/2015 – 31/03/2016 Combined Reporting Number C28/2012 For M37/350, |
| A105903 | 2015 | Sr Mining Pty Ltd | Annual Report for Celtic Project (M37/350,M37/488, M37/513, M37/514 and M37/638) for the period 1 April 2014 - |
| A102399 | 2014 | Bligh Resources Limited; Sr Mining Pty Ltd | Celtic Project, Annual Report for the period 01/04/2013 to 31/03/2014, M37/54, 350, 488, 513-514 & 638. [C28/2 |
| A98355 | 2013 | Bligh Resources Limited | M37/54, M37/350,M37/488, M37/513, M37/514 and M37/638 Annual Report for Celtic Project covering the period 01/ |
| A94121 | 2012 | Sr Mining Pty Ltd | Celtic Project annual report for the period 01/04/2011 - 31/03/2012 M37/350, M37/488, M37/513, M37/514, M37/54 |
| A93160 | 2012 | Terrain Minerals Ltd | Celtic Project Annual report for the period 01/01/2011 to 31/12/2011, M37/489, P37/7199, and P37/7212 - P37/72 |
| A89204 | 2011 | Terrain Minerals Ltd | CELTIC PROJECT ANNUAL REPORT FOR THE PERIOD 01/01/2010 TO 31/12/2010 M37/350, M37/488, M37/489, M37/513, M37/5 |
| A85881 | 2010 | Terrain Minerals Ltd | CELTIC PROJECT ANNUAL REPORT FOR THE PERIOD 01/01/2009 TO 31/12/2009 M37/350, M37/488, M37/489, M37/513, M37/5 |
| A81103 | 2009 | Terrain Minerals Ltd | CELTIC PROJECT ANNUAL REPORT FOR THE PERIOD 01/01/2008 TO 31/12/2008 M37/350, M37/488, M37/489, M37/513, M37/5 |
| A60952 | 2000 | Pacmin Mining Corporation Ltd | 1999/2000 Annual Report, Celtic Prospect, M37/350, Report for Period 10/01/1999 to 09/01/2000, Mount Margaret |
| A57478 | 1999 | Pacific Mining Corporation Ltd | Annual Report 1998-1999. Exploration and development of the Celtic Project Area. M37/250. |
| A55963 | 1998 | Pacific Mining Corporation Ltd | Celtic Project Area, Annual Report M37/350 Mt MArgaret Mineral Field, W.A. 10/01/96 - 09/01/97 |
| A55249 | 1998 | Tarmoola Australia Pty Ltd | Annual Report 1997/1998, Celtic Project Area M37/350 Mount Margaret Mineral Field, Mount Malcolm District 37 W |
| A50390 | 1996 | Mt Edon Gold Mines Aust Ltd | Annual report M37/350 (Celtic Project Area) for the period 10/01/95 to 09/01/96 Mount Margaret Mineral Field W |
| A49902 | 1995 | Mt Edon Gold Mines Aust Ltd | Annual report on the Exploration of the Celtic Project area M37/350 Mount Margaret Mineral Field Western Austr |
All 17 report numbers over Celtic
A120292 2019, A114129 2017, A108840 2016, A105903 2015, A102399 2014, A98355 2013, A94121 2012, A93160 2012, A89204 2011, A85881 2010, A81103 2009, A60952 2000, A57478 1999, A55963 1998, A55249 1998, A50390 1996, A49902 1995
Who has explored here
Companies that lodged reports over Celtic, most active first.
Terrain Minerals Ltd 4Sr Mining Pty Ltd 2Pacific Mining Corporation Ltd 2Mt Edon Gold Mines Aust Ltd 2Williams S 1S R Mining Pty Ltd; Bligh Resources Limited 1Sr Mining Pty Ltd; Bligh Resources Limited 1Bligh Resources Limited; Sr Mining Pty Ltd 1Bligh Resources Limited 1Pacmin Mining Corporation Ltd 1Tarmoola Australia Pty Ltd 1
Looking at this ground? The record above is what has been reported over Celtic.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Celtic?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of LeonoraGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.