Black Cat
Shire of Leonora
Reports
12
Operators
1
Terrain Minerals Ltd
Worked
9yrs
2007 to 2015, 11 years ago
Main target
Gold
Explore on the live map
Black Cat in the Shire of Leonora
Ground extent13 × 12 km
Report areas mapped5
Exploration record on Black Cat
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 12
- Programs on record
- 10 drilling · 2 geochemistry · 4 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 10 of 12 reports include a digital package
- Report types
- Annual 8 · Final Surrender 3 · Partial Surrender 1
Reports by decade
32000s
92010s
Exploration reports
12 WAMEX reports filed over Black Cat.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A105152 | 2015 | Terrain Minerals Ltd | Final Surrender Report for M37/382 for the period 7/11/1994 to 18/12/2014 |
| A105151 | 2015 | Terrain Minerals Ltd | Final Surrender Report for M37/382 for the period 18/11/1992 to 18/12/2014 |
| A102403 | 2014 | Terrain Minerals Ltd | Black Cat Project, Partial Surrender Report for the period 22/03/2006 - 13/03/2014, E37/667. |
| A102402 | 2014 | Terrain Minerals Ltd | Black Cat Project, Final Surrender Report for M37/326 for the period 20/03/1991 - 10/03/2014 |
| A101420 | 2014 | Terrain Minerals Ltd | Black Cat Project C202/2006 Annual Exploration Report for the Combined Reporting Group C202/2006 (E37/667, M37 |
| A97108 | 2013 | Terrain Minerals Ltd | Black Cat Project Annual Report for the period 01/02/2012 to 31/01/2013, M37/326, M37/382, M37/480, P37/7200 t |
| A93422 | 2012 | Terrain Minerals Ltd | Black Cat Project Annual Report for the period 1 Feb 2011 to 31/01/2012, C202/2006, M37/326, 382, 480, P37/720 |
| A89481 | 2011 | Terrain Minerals Ltd | BLACK CAT PROJECT, ANNUAL REPORT FOR THE PERIOD 01/02/2010 TO 31/01/2011, M37/326, M37/382, M37/480, P37/7200 |
| A86226 | 2010 | Terrain Minerals Ltd | Black Cat JV Project 2009 Annual Report for the period 01/02/2009 to 31/01/2010, M37/326, M37/382, M37/480, P3 |
| A81616 | 2009 | Terrain Minerals Ltd | BLACK CAT PROJECT ANNUAL REPORT FOR THE PERIOD 01/02/2008 TO 31/01/2009 M37/326, M37/382, M37/480, P37/7200 to |
| A77801 | 2008 | Terrain Minerals Ltd | BLACK CAT PROJECT ANNUAL REPORT FOR THE PERIOD 01/02/2007 TO 31/01/2008 Combined Reporting Group C202/2006 |
| A74681 | 2007 | Terrain Minerals Ltd | Black Cat Project C202/2006 Annual Report for the Period 01/02/2006 - 31/02/2007 (Leonora) |
Who has explored here
Companies that lodged reports over Black Cat, most active first.
Looking at this ground? The record above is what has been reported over Black Cat.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Black Cat?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Leonora
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.