Bellevue
38 reports1988–2021Shire of Leonora13 operators
Bellevue in the Shire of Leonora
Reports over this ground38
Worked1988–2021
Operators on record13
Main targetGold
Exploration record
- Reports over this ground
- 38
- Worked
- 1988–2021
- Local government
- Shire of Leonora
- Commodities targeted
- Gold 38 · Nickel 7 · Copper 2 · Cobalt 1
Exploration reports
38 WAMEX reports filed over Bellevue, 1988–2021.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A126133 | 2021 | Bellevue Gold Limited | Final Report on Co-Funded Drill Holes DRDD327, DRDD309 and DRDD380 (R21) |
| A124202 | 2020 | Bellevue Gold Limited | Annual Report on the Bellevue Gold Project, C51/2015 for the period 26th May 2019 to 25th May 2020 |
| A121896 | 2019 | Bellevue Gold Limited | Final Report on Co-Funded Drill Holes DRDD128 & DRDD139 (R18) |
| A120590 | 2019 | Golden Spur Resources Pty Ltd | Annual Report on the Bellevue Gold Project, C51/2015 for the period 26th May 2018 to 25th May 2019 |
| A117903 | 2018 | Draig Resources Limited | Final Report on Co-Funded Drill Hole DRDD059 (R#15) |
| A117314 | 2018 | Bellevue Gold Limited | Bellevue Gold Project Annual Report for M36/24, M36/25, M36/299, E36/535 for the period 26 May 2017 to 25 May |
| A114321 | 2017 | Golden Spur Resources Pty Ltd | Bellevue Project C51/2015 Annual Report For the Period 26 May 2016 to 25 May 2017, M36/24, M36/25, M36/299 an |
| A109354 | 2016 | Golden Spur Resources Pty Ltd | Annual Report For the Period 26 May 2015 to 25 May 2016 BELLEVUE PROJECT M36/00024, E36/00535, M36/00025, M36/ |
| A106071 | 2015 | Golden Spur Resources Pty Ltd | Bellevue Project C51/2015 Annual Reportfor the period 26/05/2014 to 25/05/2015, M36/24, M36/25, M36/299, E36/5 |
| A79244 | 2008 | Monarch Gold Mining Company Ltd | BELLEVUE PROJECT M36/25 & M36/299 ANNUAL TECHNICAL REPORT |
| A76875 | 2008 | Monarch Gold Mining Company Ltd | BELLEVUE PROJECT E36/535 ANNUAL MINERAL EXPLORATION REPORT |
| A76098 | 2007 | Monarch Gold Mining Company Ltd | Bellevue Project M36/25 & M36/299 Annual Technical Report |
| A72686 | 2006 | Monarch Resources Ltd | Bellevue Project M36/25,299, Annual Technical Report, (Period 26/05/2005 to 25/05/2006, Sir Samuel). |
| A71129 | 2005 | Siberia Mining Corporation Ltd | Bellevue Project M36/25 & M36/299, Annual technical report (For the period 18/01/04 - 17/01/05, Sir Samuel). |
| A68693 | 2004 | Barrick Gold Of Australia Ltd | Project 6592, Bellevue, P36/1222, E36/187, Surrender Report Period 18 March 1992 - 15 April 2004, Technical R |
| A66857 | 2003 | Barrick Gold Of Australia Ltd | Bellevue Project, Annual Report for the period 26 May 2002 to 25 May 2003, M36/25,299,1222(MLA36/386) E36/187( |
| A65189 | 2002 | Barrick Gold Of Australia Ltd | Bellevue Project, Final Surrender Report for the period 12th December 1997 to 14th June 2002, P36/1384. |
| A56848 | 1998 | Homestake Gold Of Australia Ltd | Bellevue Project, Partial Surrender Report for the period 22/04/1994 to 12/08/1998, M36/299. |
| A56513 | 1998 | Homestake Gold Of Australia Ltd | Project 592 Bellevue Gold Project, Violet Range M36/333, P36/1113, P36/1114, P36/1281, P36/1384 Annual Report, |
| A54024 | 1998 | Plutonic Operations Ltd | Bellevue Project, Annual Report for the period 17/01/1997 - 16/01/1998, M36/24-25 & 299. |
All 38 report numbers over Bellevue
A126133 2021, A124202 2020, A121896 2019, A120590 2019, A117903 2018, A117314 2018, A114321 2017, A109354 2016, A106071 2015, A79244 2008, A76875 2008, A76098 2007, A72686 2006, A71129 2005, A68693 2004, A66857 2003, A65189 2002, A56848 1998, A56513 1998, A54024 1998, A51805 1997, A51490 1997, A51142 1997, A50494 1996, A47692 1996, A47311 1996, A44247 1995, A42833 1994, A42385 1994, A42383 1994, A42118 1994, A38194 1993, A33172 1991, A32793 1990, A30462 1990, A26262 1989, A23105 1988, A121353
Who has explored here
Companies that lodged reports over Bellevue, most active first.
Plutonic Operations Ltd 9Bellevue Gold Limited 5Golden Spur Resources Pty Ltd 4Bellevue Gold Project Pty Ltd 4Monarch Gold Mining Company Ltd 3Barrick Gold Of Australia Ltd 3Homestake Gold Of Australia Ltd 2Spargos Mining Nl 2Spargos Exploration Nl 2Draig Resources Limited 1Monarch Resources Ltd 1Siberia Mining Corporation Ltd 1Forsayth Mineral Exp Nl 1
Looking at this ground? The record above is what has been reported over Bellevue.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Bellevue?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of LeonoraGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.