Wilga Dam
Shire of Laverton
Reports
18
Operators
9
companies on record
Worked
24yrs
1994 to 2017, 9 years ago
Main target
Gold
4 commodities on record
Explore on the live map
Wilga Dam in the Shire of Laverton
Ground extent6.5 × 11 km
Report areas mapped4
Exploration record on Wilga Dam
- Local government
- Shire of Laverton
- Commodities targeted
- Gold 17 · Copper 6 · Nickel 4 · Base Metals 2
- Programs on record
- 8 drilling · 9 geochemistry · 7 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 10 of 18 reports include a digital package
- Reports with no exploration
- 2 of 18 record no work done
- Report types
- Annual 17 · Partial Surrender 1
Reports by decade
61990s
82000s
42010s
Exploration reports
18 WAMEX reports filed over Wilga Dam.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A112519 | 2017 | Legendre B | Wilga Dam E39/01796 Annual Report for the period 23 February 2016 to 22 February 2017 |
| A108576 | 2016 | Legendre B | Annual Report For the period 23 February 2015 to 22 February 2016 Wilga Dam Project E39/1796 |
| A90051 | 2011 | Crescent Gold Ltd | Combined Annual Report on Exploration for the period 01/01/2010 to 31/12/2010; Wilga Dam Project; C118/2009 |
| A86622 | 2010 | Barrick (Australia Pacific) Ltd | Wilga Dam Project P39/4797, M39/664, M39/742, M39/743, M39/862, M39/904, M39/951, Annual Report Period 1 Janua |
| A72814 | 2006 | Barrick (Granny Smith) Pty Ltd | Wilga Dam Project E39/786, Annual Exploration Report for the Period 1 July 2005 to 30 June 2006, C314/1995, ( |
| A71360 | 2005 | Placer (Granny Smith) Pty Ltd | Wilga Dam Project, E39/347 & E39/786, Mount Margaret Mineral Field Western Australia, Annual Exploration Repor |
| A69923 | 2004 | Placer Dome Asia Pacific Ltd | Wilga Dam Project, Annual exploration report for the period 1st July 2003 to 30th June 2004 X32, C314/1995, E3 |
| A67211 | 2003 | Placer (Granny Smith) Pty Ltd | Wilga Dam Project, E39/347,786, Mount Margaret Mineral Field, Western Australia Annual Exploration Report for |
| A66976 | 2003 | Placer (Granny Smith) Pty Ltd | Wilga Dam Project, E39/786, Mount Margaret Mineral Field,Western Australia, Partial Surrender Report for the |
| A65544 | 2002 | Placer (Granny Smith) Pty Ltd | Project E39/347, E39/786 Annual Report On Exploration For The Period 1st July 2001 To 30th June 2002 Group Rep |
| A63421 | 2001 | Placer (Granny Smith) Pty Ltd | Wilga Dam Project Mount Margaret Mineral Field Western Australia Annual Report On Exploration For The Period 1 |
| A61260 | 2000 | Placer (Granny Smith) Pty Ltd | Wilga Dam E39/347 Annual Report on Exploration for the Period 1 July 1999 to 30 June 2000. C314/1995 Grid Ref: |
| A59071 | 1999 | Exodus Minerals Ltd | Annual report Wilga Dam Exploration Licence 39/347 Prospecting Licences 39/2985 &39/2986 for the period 01/07/ |
| A56033 | 1998 | Exodus Minerals Ltd | Annual Report - Wilga Dam Exploration Licence:39/347, Prospecting Licence:39/2985-2986 01/07/97 - 30/06/98 |
| A52374 | 1997 | Wmc Resources Ltd | Annual Report 01/07/96-30/06/97 Wilga Dam E39/347 P39/2985 P39/2986 P39/3396 (Edjudina SH51-6 1:250 000) |
| A48993 | 1996 | Wmc Resources Ltd | Annual report for the period 1 July 1995 to 30 June 1996 Wilga Dam Project Exploration Licence E39/347 Prospec |
| A45239 | 1995 | Western Mining Corporation Ltd | Annual report for the period 1 July 1994 to 30 June 1995 The Wilga Dam Project Exploration Licence E39/347 Pro |
| A42285 | 1994 | Western Mining Corporation Ltd | Annual Report for the period 28/10/92-30/06/94 The Wilga Dam Project E39/347 P39/2985-2986 (Edjudina, SH51-6, |
Who has explored here
Companies that lodged reports over Wilga Dam, most active first.
Looking at this ground? The record above is what has been reported over Wilga Dam.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Wilga Dam?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Laverton
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.