Jutson Rocks
30 reports1995–2016Shire of Laverton10 operators
Jutson Rocks in the Shire of Laverton
Reports over this ground30
Worked1995–2016
Operators on record10
Main targetGold
Exploration record
- Reports over this ground
- 30
- Worked
- 1995–2016
- Local government
- Shire of Laverton
- Commodities targeted
- Gold 26 · Nickel 13 · Copper 11 · Platinum Group Elements 7 · Base Metals 2 · Silver 2 · Diamond 2 · Chromium 1
Exploration reports
30 WAMEX reports filed over Jutson Rocks, 1995–2016.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A109235 | 2016 | Global Metals Exploration Nl | FINAL SURRENDER REPORT Jutson Rocks Project E38/1541 for the period 29/04/2005 to 18/03/2016 |
| A109234 | 2016 | Global Metals Exploration Nl | Final Surrender Report Jutson Rocks Project E38/1540 for the period 23/03/2005 to 18/03/2016 |
| A106548 | 2015 | Global Metals Exploration Nl | Combined Annual Report C111/2006 Jutson Rocks Project E38/1850, E38/2405, E38/1540 and E38/1541 Period 22/03/ |
| A102542 | 2014 | Global Metals Exploration Nl | Combined Annual Report C111/2006 Jutson Rocks Project E38/1000, E38/1540, E38/1541, E38/1850, P38/3880 & P38/3 |
| A100244 | 2013 | Global Metals Exploration Nl | Annual Report E38/2405 for the period 7 September 2012 to 6 September 2013 |
| A97985 | 2013 | Global Metals Exploration Nl | COMBINED ANNUAL TECHNICAL REPORT C111/2006 Jutson Rocks Project E38/1000, E38/1540, E38/1541, E38/1850, P38/38 |
| A93805 | 2012 | Global Metals Exploration Nl | Combined Annual Technical Report E38/1000, E 38/1540, E 38/1541 and E 38/1850 for the period 22/03/2011 to 21 |
| A93335 | 2012 | Global Metals Exploration Nl | Jutson Rocks Project, Annual Report for the period 12/04/2011 to 11/04/2012, P38/3880. |
| A93334 | 2012 | Global Metals Exploration Nl | Jutson Rocks Project, Annual Report for the period 12/04/2011 to 11/04/2012, P38/3881. |
| A86731 | 2010 | Global Nickel Investments Ltd | Jutson Rocks Combined Annual Report E38/1540 & E38/1541, Report Period: 22 March 2009 to 21 March 2010 |
| A79104 | 2008 | Global Nickel Investments Ltd | Jutson Rocks Project Annual Report for the period 22/03/2007 - 21/03/2008 Tenements E38/1540 and 1541(Jutson |
| A78943 | 2008 | Global Nickel Investments Ltd | Jutson Rocks Project Annual Report for the period 22/03/2007 - 21/03/2008, Tenements E38/1540 and 1541 |
| A75606 | 2007 | Cazaly Resources Ltd | Jutson Rocks Project For the Period 22 March 2006 to 21 March 2007 Tenements:E38/1540,E38/1541 |
| A72581 | 2004 | Graynic Metals Ltd | Review of the Nickel Sulphide & PGE Potential of the Jutson Rocks Project E38/1540-1541, (Annual Report, Perio |
| A66396 | 2003 | Helix Resources Ltd | Jutsons Rocks Project E38/1354 Final Report for the period 2nd February 2001 to 27th March 2003 |
| A66357 | 2003 | Helix Resources Ltd | Final Report for the period 23/12/93 to 22/12/02 Jutsons Rocks Project C123/1995: E38/68 and 69 |
| A64708 | 2002 | Helix Resources Ltd | Technical Report 2242, Jutson Rocks Tenements E38/68-69 Annual Report For The Period 23.12.00 To 22.12.01 |
| A64707 | 2002 | Helix Resources Ltd | Technical Report 2243, Juston Rocks Project Tenement 38/1354 Annual Report For The Period 02.02.01 To 01.02.02 |
| A60239 | 2000 | Quadrant Resources Pty Ltd | Jutson Rocks Project Exploration Licences E38/68-69 Prospecting Licences P38/1723-1730 Mount Margaret Mineral |
| A58034 | 1999 | Elmina Nl | Jutson Rocks Project, Exploration Licences E38/68-69, Prospecting Licences P38/1723-1730, Combined Annual Repo |
All 30 report numbers over Jutson Rocks
A109235 2016, A109234 2016, A106548 2015, A102542 2014, A100244 2013, A97985 2013, A93805 2012, A93335 2012, A93334 2012, A86731 2010, A79104 2008, A78943 2008, A75606 2007, A72581 2004, A66396 2003, A66357 2003, A64708 2002, A64707 2002, A60239 2000, A58034 1999, A54919 1998, A54918 1998, A53979 1998, A51251 1997, A51054 1997, A49192 1996, A44393 1995, A44392 1995, A44391 1995, A44160 1995
Who has explored here
Companies that lodged reports over Jutson Rocks, most active first.
Looking at this ground? The record above is what has been reported over Jutson Rocks.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Jutson Rocks?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of LavertonGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.