Granny Smith
Shire of Laverton
Reports
20
Operators
6
companies on record
Worked
27yrs
1985 to 2011, 15 years ago
Main target
Gold
3 commodities on record
Explore on the live map
Granny Smith in the Shire of Laverton
Ground extent22 × 23 km
Report areas mapped6
Exploration record on Granny Smith
- Local government
- Shire of Laverton
- Commodities targeted
- Gold 19 · Nickel 1 · Water 1
- Programs on record
- 17 drilling · 11 geochemistry · 12 geophysics
- Resource declared
- Yes, in 5 reports
- Downloadable data
- 11 of 20 reports include a digital package
- Report types
- Annual 18 · Non-statutory 1 · Final Surrender 1
Reports by decade
41980s
101990s
52000s
12010s
Exploration reports
20 WAMEX reports filed over Granny Smith.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A90102 | 2011 | White Cliff Nickel Ltd | Granny Smith Project, Annual Report for the year ending 24th February 2011, E38/2301; P38/3840-3844. |
| A72812 | 2006 | Barrick (Granny Smith) Pty Ltd | Central Laverton Project, Annual Exploration Report for the Period 1 April 2005 to 31 March 2006, Combined Rep |
| A64462 | 2002 | Placer (Granny Smith) Pty Ltd | Eighteenth Annual Report On Exploration Granny Smith Project ML's 38/18, 161, 162, 191, 192, 205, 253 Mt Marga |
| A62296 | 2001 | Placer (Granny Smith) Pty Ltd | Seventeenth Annual Report on exploration Granny Smith Project ML's 38/18, 161, 162, 191, 192, 205, 253 Mt Marg |
| A60124 | 2000 | Placer (Granny Smith) Pty Ltd | Sixteenth Annual Report on Exploration Granny Smith Mine Leases ML's 38/18,161,162,191,192,205,253 Mt Margaret |
| A60083 | 2000 | Placer (Granny Smith) Pty Ltd | Sixteenth Annual report on Exploration Granny Smith Mine Lea Leases, M38/18,161,162,191,192,205,253, Mt Margar |
| A57448 | 1999 | Placer (Granny Smith) Pty Ltd | Granny Smith Mine Leases. Mt Margaret Goldfield W.A. 31/12/1998 ML's 38/18, 161, 162, 191, 192, 205, 253 |
| A53473 | 1998 | Placer (Granny Smith) Pty Ltd | Fourteenth Annual Report on Exploration. Granny Smith Mine Leases, Mt Margaret Goldfield W.A. Year Ending: 31/ |
| A50096 | 1997 | Placer (Granny Smith) Pty Ltd | Thirteenth Annual Report on Exploration Granny Smith Mine Leases ML's ML38/18 ML38/161 ML35/162 ML38/191 ML38/ |
| A49759 | 1996 | Placer (Granny Smith) Pty Ltd | Annual Report ,Granny Smith Project, for the period 27/11/96 to 26/11/96, M38/327. |
| A47028 | 1996 | Placer Exploration Ltd | Twelfth Annual Report on Exploratin Granny Smith Mine Leases ML's M38/18 M38/161 M38/162 M38/191 M38/192 M38/2 |
| A43840 | 1995 | Placer Exploration Ltd | Project No. 249 Eleventh Annual report on Exploration Granny Smith Mine Leases ML38/18 ML38/161 ML38/162 ML38/ |
| A40479 | 1994 | Placer Exploration Ltd | Annual Report for the Period 01/01/93 - 31/12/93 Granny Smith/Windich Project M38/161,162,191,192,205,253 |
| A37807 | 1992 | Placer Exploration Ltd | Annual report for the period 1 January 1992 to 31 December 1992. Granny Smith Mine. M38/18, M38/161, M38/162, |
| A34978 | 1991 | Placer Exploration Ltd | Granny Smith Project, Annual Report for the period 1st January 1991 to 31st December 1991, M38/18, 161-162, 19 |
| A32883 | 1990 | Placer Exploration Ltd | Seventh Annual Report on Exploration; Granny Smith Mine ML38/18,161,162,191,192,205,253 |
| A29804 | 1989 | Placer Exploration Ltd | Sixth Annual Report on Exploration; Granny Smith Mine ML38/18,161,162,191,192,205,253 Mt Margaret Goldfield, W |
| A27762 | 1989 | Placer Exploration Ltd | Granny Smith Prospect J.V. Mt. Margaret Goldfield W.A. Fifth Anual Report 04/1989 M38/161-162, M38/191-1 |
| A24972 | 1988 | Csr Ltd | Fourth Annual Report on Exploration Granny Smith Prospect JV, Laverton WA. E 38/18, P 38/1083 M38/161, M38/162 |
| A16472 | 1985 | Golconda Minerals Nl | Windich Hill Option Final Report for Mining Lease M38/18 Mount Margaret Mineral Field, Western Australia Septe |
Who has explored here
Companies that lodged reports over Granny Smith, most active first.
Looking at this ground? The record above is what has been reported over Granny Smith.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Granny Smith?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Laverton
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.