Roebourne
38 reports1962–2023City of Karratha10 operators
Roebourne in the City of Karratha
Reports over this ground38
Worked1962–2023
Operators on record10
Main targetGold
Exploration record
- Reports over this ground
- 38
- Worked
- 1962–2023
- Local government
- City of Karratha
- Commodities targeted
- Gold 27 · Base Metals 12 · Construction Materials 9 · Copper 7 · Nickel 6 · Zinc 6 · Lead 5 · Industrial Minerals 2
Exploration reports
38 WAMEX reports filed over Roebourne, 1962–2023.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A133678 | 2023 | Welcome Exploration Pty Ltd | Final Surrender Report E47/1272 for the period 24 July 2009 to 10 October 2022 |
| A126837 | 2021 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 Roebourne Project for the period ending 31/12/2020 |
| A123097 | 2020 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 Roebourne Project for the period ending 31/12/2019 |
| A119282 | 2019 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 Roebourne Project for the period 1 January 2018 to 31 December 2018, E47/01272, M4 |
| A116269 | 2018 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 "Roebourne" For the Period 1 January 2017 to 31 December 2017, E47/01272, M47/0063 |
| A112618 | 2017 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 "ROEBOURNE" For the Period 1 January 2016 to 31 December 2016, E47/01272, M47/0063 |
| A110496 | 2016 | Welcome Exploration Pty Ltd | Final Surrender Report E47/1588 Roebourne Project For the Period 20 May 2009 to 11 October 2016 |
| A109166 | 2016 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 "Roebourne" For the Period 1 January 2015 to 31 December 2015, E 47/01272, E 47/01 |
| A106178 | 2015 | North, Donald Kimberley | Roebourne P47/1251 Surrender Report for the period 2nd December 2008 to 19th January 2015 |
| A106177 | 2015 | Welcome Exploration Pty Ltd | SURRENDER REPORT EXPLORATION LICENCE 47/1708 ROEBOURNE WEST PILBARA MINERAL FIELD for the period 23rd January |
| A106148 | 2015 | Welcome Exploration Pty Ltd | Partial Surrender Report for E47/2916 for the period 20th December 2013 to 5th February 2015 |
| A105377 | 2015 | Welcome Exploration Pty Ltd | Annual Report C120/2013, E47/1272, E47/1588, E47/1708, M47/636, P47/1251 and P47/1594 "Roebourne" Project for |
| A104974 | 2015 | Welcome Exploration Pty Ltd | Annual Report for E47/2916 (Roebourne) for the period 20th December 2013 to 19th December 2014 |
| A101641 | 2014 | Welcome Exploration Pty Ltd | Annual Report for C120/2013 (E47/1272, E47/1588, E47/1708, M47/636, P47/1251, and P47/1594) Roebourne, Pilbara |
| A98947 | 2013 | Mr North Dk | Roebourne Project, Annual Report for the period 20/05/2012 to 19/05/2013, E47/1588. |
| A97809 | 2013 | Mr North Dk | Annual Report Roebourne Project E47/1708 for the period 23rd January 2012 to 22nd January 2013 |
| A93597 | 2012 | Mr North Dk | Partial Surrender Report E47/1708 for the period 23rd January 2007 to 22nd January 2012 |
| A90698 | 2011 | Welcome Exploration Pty Ltd | Annual Report on E47/1588, Roebourne Project for the Period 20th May 2010 to 19th May 2011 |
| A89973 | 2011 | North, Donald Kimberley | Roebourne Project, Annual Report E47/1708, Report Period: 23rd January 2010 to 22nd January 2011 |
| A88575 | 2010 | Mr North Dk | Roebourne Project E47/1272 First Annual Report 24th July 2009 to 23rd July 2010 |
All 38 report numbers over Roebourne
A133678 2023, A126837 2021, A123097 2020, A119282 2019, A116269 2018, A112618 2017, A110496 2016, A109166 2016, A106178 2015, A106177 2015, A106148 2015, A105377 2015, A104974 2015, A101641 2014, A98947 2013, A97809 2013, A93597 2012, A90698 2011, A89973 2011, A88575 2010, A46440 1995, A28606 1988, A25351 1988, A24393 1988, A24285 1988, A19635 1986, A18267 1986, A18264 1985, A3748 1973, A9725 1972, A2607 1972, A1967 1971, A1952 1971, A2190 1970, A10 1970, A1451 1962, A21759, A21642
Who has explored here
Companies that lodged reports over Roebourne, most active first.
Looking at this ground? The record above is what has been reported over Roebourne.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Roebourne?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in City of KarrathaGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.