Cardina
City of Karratha
Reports
11
Operators
4
companies on record
Worked
6yrs
2019 to 2024, 2 years ago
Main target
Gold
Explore on the live map
Cardina in the City of Karratha
Ground extent40 × 39 km
Report areas mapped7
Exploration record on Cardina
- Local government
- City of Karratha
- Commodities targeted
- Gold 11
- Programs on record
- 11 geochemistry · 3 geophysics
- Resource declared
- Never on this record
- Downloadable data
- 11 of 11 reports include a digital package
- Report types
- Annual 5 · Final Surrender 4 · Partial Surrender 2
Reports by decade
12010s
102020s
Exploration reports
11 WAMEX reports filed over Cardina.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A144696 | 2024 | Meentheena Gold Pty Ltd | Final Surrender Mineral Exploration Report for Cardina E47/3816 for the period ending 24/07/2024. |
| A136867 | 2023 | Meentheena Gold Pty Ltd | Annual Mineral Exploration Report for Cardina E47/3816 for the period ending 30/07/2023 |
| A136379 | 2023 | Grant'S Hill Gold Pty Ltd | Final Surrender Report for Cardina E47/3680 for the period ending 23/06/2023. |
| A136284 | 2023 | Meentheena Gold Pty Ltd | Final Surrender Report for E47/3813, E47/3814 and E47/3815 for the period ending 26/06/2023 |
| A132344 | 2022 | Grant'S Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | Annual Mineral Exploration Report - Cardina Project (C172/2018) for the period ending 30/07/2022 |
| A132210 | 2022 | Grant'S Hill Gold Pty Ltd | Partial Surrender Report for Cardina E47/3680 for the period 19 September 2018 to 11 August 2022 |
| A132043 | 2022 | Meentheena Gold Pty Ltd | Partial Surrender Report for Cardina E47/3813 & E47/3814 for the period ending 28/07/2022. |
| A128179 | 2021 | Grant'S Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | Annual Combined Mineral Exploration Report for Cardina C172/2018 for the period 31 July 2020 to 30 July 2021 |
| A127911 | 2021 | Meentheena Gold Pty Ltd | Final Surrender Report for E47/3781 Cardina Project For the Period 19 July 2018 to 16 July 2021 |
| A124927 | 2020 | Grant'S Hill Gold Pty Ltd; Meentheena Gold Pty Ltd | Combined Annual Mineral Exploration Report C172/2018 for the period ending 30 July 2020 |
| A121184 | 2019 | Meentheena Gold Pty Ltd; Grant'S Hill Gold Pty Ltd | Combined Annual Mineral Exploration Report - C172/2018 For the Period 31 July 2018 to 30 July 2019, E47/03680, |
Who has explored here
Companies that lodged reports over Cardina, most active first.
Meentheena Gold Pty Ltd 5Grant S Hill Gold Pty Ltd Meentheena Gold 3Grant'S Hill Gold Pty Ltd 2Meentheena Gold Pty Ltd Grant S Hill Gold 1
Looking at this ground? The record above is what has been reported over Cardina.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Cardina?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in City of Karratha
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.