Lancelin
65 reports1987–2020Shire of Gingin9 operators
Lancelin in the Shire of Gingin
Reports over this ground65
Worked1987–2020
Operators on record9
Main targetLimesand
Exploration record
- Reports over this ground
- 65
- Worked
- 1987–2020
- Local government
- Shire of Gingin
- Commodities targeted
- Limesand 61 · Limestone 7 · Sand 1
Exploration reports
65 WAMEX reports filed over Lancelin, 1987–2020.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A122782 | 2020 | Aglime Of Australia | C227/1998 Lancelin Combined Annual WAMEX Report For the Period 20 December 2018 to 19 December 2019, M70/00250 |
| A119970 | 2019 | Lime Industries Pty Ltd | Annual Report Lancelin M70/1147 for the period 1 April 2018 to 31 March 2019 |
| A112575 | 2017 | Lime Industries Pty Ltd | Annual Report M70/1147 Lancelin Project for the period 1 April 2016 to 31 March 2017 |
| A107636 | 2016 | Westdeen Holdings Pty Ltd | Lancelin Project M70/249, M70/250, M70/692 Combined Mineral Exploration Report for the period 20/10/2014 to 19 |
| A104350 | 2014 | Westdeen Holdings Pty Ltd | Lancelin Project, Annual Report for the period 20/10/2013 to 19/10/2014, M70/249, 250 & 692. |
| A101052 | 2013 | Westdeen Holdings Pty Ltd | Lancelin Project, Annual Report for the period 20/10/2012 to 19/10/2013, M70/249, 250 & 692. [C227/1998] |
| A96475 | 2012 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report Mining Leases 70/250, 249 & 692, Lancelin, South West Mineral Field, 20 Oc |
| A92259 | 2011 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report Mining Leases 70/250, 249 & 692 for the period 20 October 2010 to 19 Octob |
| A88902 | 2010 | Westdeen Holdings Pty Ltd | COMBINED ANNUAL REPORT - MINING LEASES 70/250, 249, 692 LANCELIN - SOUTH WEST MINERAL FIELD 20TH OCTOBER 2009 |
| A85399 | 2009 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report Mining Leases 70/250, 249 & 692, 20 October 2008 to 19 October 2009 |
| A81427 | 2008 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report, Mining Leases 70/250, 249 & 692, 20 October 2007 to 19 October 2008 |
| A77747 | 2008 | Adelaide Brighton Cement Ltd | M70/697 (LANCELIN LIMESTONE) ANNUAL MINERAL EXPLORATION REPORT PERIOD 10/12/2006 TO 9/12/07 |
| A76821 | 2007 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report TENEMENT Mining Leases 70/250, 249 & 692 PERIOD 20 October 2006 to 19 Octo |
| A74536 | 2007 | Cockburn Cement Ltd | Ledge Point Project M70/697 Annual Report for the Period 10th Dec 2005 to 9th Dec 2006 (Perth) |
| A73901 | 2006 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report, Mining Leases M70/249-250, M70/692, Lancelin, South West Mineral Field, P |
| A72867 | 2006 | Adelaide Brighton Cement Ltd | M70/697 Lancelin Limesand, Annual Mineral Exploration Report , Period 10/12/04 to 9/12/05, (Ledge Point). |
| A71518 | 2005 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report, Mining Leases M70/249-250, M70/692, Lancelin, South West Mineral Field, P |
| A70994 | 2005 | Enmic Pty Ltd | Mineral exploration report by Enmic Pty Ltd, for exploration licence 70/1551 (May 2004 - May 2005) (Ledge Poin |
| A69589 | 2004 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report, Mining Leases M70/249-250, M70/692, Lancelin, South West Mineral Field, P |
| A67788 | 2003 | Westdeen Holdings Pty Ltd | Combined Mineral Exploration Report, Mining Leases M70/249-250, M70/692, Lancelin, South West Mineral Field, P |
All 65 report numbers over Lancelin
A122782 2020, A119970 2019, A112575 2017, A107636 2016, A104350 2014, A101052 2013, A96475 2012, A92259 2011, A88902 2010, A85399 2009, A81427 2008, A77747 2008, A76821 2007, A74536 2007, A73901 2006, A72867 2006, A71518 2005, A70994 2005, A69589 2004, A67788 2003, A67778 2003, A65983 2003, A65760 2002, A64981 2002, A63965 2001, A63868 2001, A63244 2001, A61472 2000, A61152 2000, A59459 1999, A58689 1999, A58688 1999, A56802 1998, A55387 1998, A55379 1998, A53086 1997, A53085 1997, A53084 1997, A49610 1996, A49607 1996, A49600 1996, A46087 1995, A46086 1995, A46085 1995, A42970 1994, A42969 1994, A42968 1994, A39623 1993, A39622 1993, A39621 1993, A37172 1992, A37170 1992, A37169 1992, A34520 1991, A34519 1991, A31720 1990, A28829 1989, A28828 1989, A25566 1988, A25150 1988, A25149 1988, A21630 1987, A21629 1987, A19356 1987, A51759
Who has explored here
Companies that lodged reports over Lancelin, most active first.
Looking at this ground? The record above is what has been reported over Lancelin.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure held here today
- Tenure held by these operators
- Free account to view
- Ground under their control
- Free account to view
- Operators still active here
- Free account to view
Ground intelligence
- Expenditure compliance
- Premium — see plans
- Dormant ground
- Premium — see plans
- Forfeiture exposure
- Premium — see plans
- Encumbered tenements
- Premium — see plans
- Expiry profile
- Premium — see plans
What does the exploration record say about Lancelin?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of GinginGet WA Mining Weekly
The week's WA tenement movements, deals, ground released and releasing, and new entrants, with the context that matters. Free, straight to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.