Moyagee
Shire of Cue
Reports
26
Operators
10
companies on record
Worked
40yrs
1985 to 2024, 2 years ago
Main target
Gold
Exploration record on Moyagee
- Local government
- Shire of Cue
- Commodities targeted
- Gold 26
- Programs on record
- 21 drilling · 12 geochemistry · 12 geophysics
- Resource declared
- Yes, in 4 reports
- Downloadable data
- 11 of 26 reports include a digital package
- Reports with no exploration
- 1 of 26 record no work done
- Report types
- Annual 19 · Partial Surrender 2 · Co-Funded Drilling 2 · Final Surrender 2 · Non-statutory 1
Reports by decade
31980s
71990s
112000s
12010s
32020s
Exploration reports
26 WAMEX reports filed over Moyagee.
Most recent reports
| Report | Year | Operator | Title |
|---|---|---|---|
| A144944 | 2024 | Ramelius Resources Limited | Partial Surrender Report for E21/200 — Moyagee Project: C593/1994 for the period ending 15/07/2024. |
| A128108 | 2021 | Musgrave Minerals Ltd | Moyagee Project, Final Report - Regional Link-Lode Targets, EIS (R22) Co-Funded Drill Program, February–April |
| A123597 | 2020 | Musgrave Minerals Ltd | Moyagee Project, Final Report Moyagee Gold, EIS (R19) Co-Funded Drill Program, July 2019 to June 2020 |
| A108934 | 2016 | Silver Lake Resources Limited | Partial Surrender Report for Moyagee Project Tenement E58/335 for the period 4th June 2008 to 29th January 201 |
| A81738 | 2009 | Silverlake Resources Ltd | ANNUAL REPORT MOYAGEE PROJECT WESTERN AUSTRALIA Reporting period: 1/01/2008–31/12/2008 Combined Reporting Grou |
| A77451 | 2008 | Silver Lake Resources Ltd | COMBINED ANNUAL REPORT FOR THE MOYAGEE PROJECT M21/87, M21/106-107, M58/224-225, E21/30 FOR THE PERIOD ENDING |
| A75802 | 2007 | Perilya Ltd | Surrender Report Moyagee Project Western Australia E21/119, P21/519, P21/520, P21/521, P21/522, P21/523, P21/5 |
| A74789 | 2007 | Perilya Ltd | Combined Annual Report for the Moyagee Project C593/1994 for the Period Ending 31 December 2006 (Cue) |
| A72570 | 2006 | Perilya Ltd | Combined Annual Report for the Moyagee Project C593/1994, For the Period Ending 31 December 2005, (Cue). |
| A70309 | 2005 | Perilya Ltd | Annual report for the period 01/01/04 - 31/12/04 ,Moyagee Project, C593/1994, E21/30, M21/87, 106-107, M58/224 |
| A68130 | 2004 | Mines & Resources Australia Pty Ltd | Moyagee Project,Annual Report E21/30, M21/87, M21/106-107, M58/224-225, P21/519-524, P58/794-797, P58/799-801, |
| A66110 | 2003 | Mines & Resources Australia Pty Ltd | Moyagee Annual Report for the period 1 January 2002 to 31 December 2002 C593/1994 E21/30, M21/87, M21/106-107, |
| A64291 | 2001 | Mines & Resources Australia Pty Ltd | Annual Report For The Period 1 January 2001 To 31 December 2001. PE 01/19. Tenements: E21/30, M21/87, M21/106- |
| A62419 | 2001 | Perilya Mines Nl | Annual Report For Moyagee Project For The Period 1 January to 31 December 2000 Project Number M7150 Tenement G |
| A59893 | 2000 | Perilya Mines Nl | Annual Report for Moyagee Project for period 01/01/1999 to 31/12/1999 Project No M7150 Tenement Group E21/30,P |
| A57432 | 1999 | Perilya Mines Nl | Moyagee Project, Annual Report for the period 01/01/98-31/12/98, P58/791-797, 799-801, 805-806, M58/224-225 |
| A53942 | 1998 | Battle Mountain Australia Inc | Moyagee (JV) Project, Annual Report for the period 01/01/1997 to 31/12/1997, P58/793-796, 799, 800, 806; M58/2 |
| A50286 | 1997 | Perilya Mines Nl | Annual report for the Moyagee Project for period 1st Jan 1996 to 31 Dec 1996 E21/30, M21/87, M58/224, M58/225 |
| A47431 | 1996 | Perilya Mines Nl | Annual report for the Moyagee Project for period 1st January 1995 to 31 December 1995 P21/519 to P21/524 P58/7 |
| A40402 | 1993 | Perilya Mines Nl | Annual report for the period 01/01/93-31/12/93 Moyagee Project E21/30 P21/487-490 P21/514-515 P21/519-521 P21/ |
All 26 report numbers over Moyagee
A144944 2024, A128108 2021, A123597 2020, A108934 2016, A81738 2009, A77451 2008, A75802 2007, A74789 2007, A72570 2006, A70309 2005, A68130 2004, A66110 2003, A64291 2001, A62419 2001, A59893 2000, A57432 1999, A53942 1998, A50286 1997, A47431 1996, A40402 1993, A37765 1993, A35152 1992, A28997 1989, A25168 1988, A16257 1985, A43631
Who has explored here
Companies that lodged reports over Moyagee, most active first.
Looking at this ground? The record above is what has been reported over Moyagee.
The checks below are who controls tenure around it today, and whether that ground is meeting
its expenditure commitments.
Tenure over this ground today Free account
- Tenements over this ground
- Total area covered
- Who holds it now
Ground intelligence Premium
- Expenditure compliance
- Dormant ground
- Forfeiture exposure
- Encumbered tenements
- Expiry profile
What does the exploration record say about Moyagee?
NextMaps reads every WAMEX report over a chosen area into a referenced prospectivity assessment: the geology, the historical programs, the drill intercepts and geochemistry, and the untested gaps — every claim cited back to its source report. New accounts include a free prospectivity report.
Open this ground on the map About AI reports Tenements in Shire of Cue
WA Mining Weekly
The week's tenement movements, deals and ground released, free to your inbox.
Tenure data sourced from the DMPE public registers and SLIP WA (© Government of Western Australia, CC BY 4.0), as at . Compiled by NextMaps. Verify against primary sources before reliance.